Monterey Amberjacks
6
|
|
Santa Cruz Seaweed
8
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | AJ Pollack | CF | 4 | 0 | 1 | 2 | 0 | 3 | .400 |
| 4 | Ethan Lopez | SS | 3 | 0 | 0 | 0 | 1 | 1 | .226 |
| 7 | Issac D'Agostino | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| 2 | Joey Pejuan | LF | 3 | 1 | 0 | 0 | 1 | 3 | .222 |
| 12 | Adrian Martinez | C | 3 | 1 | 0 | 0 | 1 | 1 | .094 |
| 11 | Jared Fry | 1B | 1 | 1 | 1 | 0 | 2 | 0 | .360 |
| 10 | Scotty Olivo | 2B | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| 3 | DAnthony Rice | RF | 1 | 2 | 1 | 1 | 2 | 0 | .500 |
| 1 | Kyle Montebon | P | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 24 | Steven Cardiello | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | Angel Rodriguez | P | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| 23 | 6 | 3 | 4 | 9 | 10 | ||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Robbie Carling | CF | 3 | 1 | 2 | 3 | 0 | 0 | .533 |
| 8 | Brennan Wilson | SS | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| 13 | Dillon Plew | 3B | 2 | 2 | 1 | 0 | 2 | 0 | .429 |
| 9 | Tyler Chilton | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .267 |
| 30 | Joe Riddle | LF | 4 | 0 | 0 | 0 | 0 | 2 | .118 |
| 14 | Michael Green | C P |
2 | 1 | 1 | 0 | 2 | 0 | .364 |
| 7 | Edgar Arriola | 2B C |
3 | 1 | 1 | 0 | 0 | 0 | .379 |
| 19 | Dillon Ponce | RF | 2 | 2 | 1 | 0 | 0 | 0 | .111 |
| 76 | Ryan Moeller | P | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 23 | Alex Trautner | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Emmett Whitfield | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Cody Nisbet | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 25 | 8 | 8 | 5 | 5 | 4 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Montebon | 3.2 | 5 | 3 | 3 | 3 | 1 | 10.80 | |
| 24 | Steven Cardiello | 1.0 | 2 | 5 | 5 | 2 | 2 | 36.00 | |
| 84 |
|
1.1 | 1 | 0 | 0 | 0 | 1 | 7.50 | |
| 6 | 8 | 8 | 8 | 5 | 4 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 76 | Ryan Moeller | 3.0 | 0 | 3 | 3 | 7 | 6 | 5.40 | |
| 23 |
|
2.0 | 1 | 0 | 0 | 0 | 3 | 2.46 | |
| 22 | Emmett Whitfield | 1.0 | 2 | 3 | 3 | 2 | 0 | 12.00 | |
| 14 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 13.50 | |
| 7 | 3 | 6 | 6 | 9 | 10 | ||||