Monterey Amberjacks
8
|
|
Santa Cruz Seaweed
1
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Pollack, A | CF | 3 | 2 | 2 | 0 | 1 | 1 | .384 |
| 11 | Fry, J | C | 2 | 1 | 0 | 0 | 2 | 0 | .333 |
| 25 | Carta, A | 2B | 4 | 1 | 2 | 1 | 0 | 2 | .318 |
| 7 | D'Agostino, I | SS | 4 | 2 | 2 | 1 | 0 | 0 | .265 |
| 12 | Martinez, A | 1B | 3 | 1 | 2 | 1 | 1 | 0 | .244 |
| 86 | Bowman, Z | RF | 3 | 0 | 1 | 1 | 0 | 1 | .211 |
| 10 | Olivo, S | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .233 |
| 2 | Pejuan, J | LF | 1 | 1 | 0 | 0 | 2 | 1 | .281 |
| 19 | Grimm, N | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 23 | Bacani, E | PH | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
| 88 | Buraconak, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 90 | Nelson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 8 | 9 | 4 | 6 | 11 | ||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Carling, R | SS | 3 | 0 | 0 | 0 | 0 | 1 | .417 |
| 13 | Plew, D | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .301 |
| 52 | Mascio, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 30 | Riddle, J | LF | 2 | 0 | 0 | 0 | 1 | 0 | .319 |
| 9 | Chilton, T | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| 8 | Wilson, B | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .256 |
| 14 | Green, M | C | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 2 | McHugh, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1 | Jackson, R | CF | 3 | 0 | 2 | 0 | 0 | 0 | .226 |
| 10 | Katich, G | P | 1 | 0 | 0 | 0 | 0 | 0 | .053 |
| 6 | Goff, G | P PH |
2 | 0 | 0 | 1 | 0 | 0 | .261 |
| 12 | Farris, J | RF | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| 24 | 1 | 2 | 1 | 2 | 8 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
5.0 | 1 | 0 | 0 | 2 | 5 | 2.89 | |
| 88 | Buraconak, W | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.14 | |
| 90 | Nelson, S | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.00 | |
| 7 | 2 | 1 | 1 | 2 | 8 | ||||