Santa Cruz Seaweed
5
|
|
Monterey Amberjacks
7
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Robbie Carling | SS | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 65 | Dalton Tracy | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Edgar Arriola | 2B PR |
3 | 2 | 1 | 0 | 0 | 0 | .409 |
| 13 | Dillon Plew | 3B | 2 | 0 | 0 | 1 | 0 | 0 | .417 |
| 9 | Tyler Chilton | 1B | 4 | 2 | 1 | 1 | 0 | 0 | .200 |
| 30 | Joe Riddle | LF | 4 | 1 | 1 | 3 | 0 | 0 | .222 |
| 8 | Brennan Wilson | 2B CF |
3 | 0 | 0 | 0 | 0 | 0 | .208 |
| 14 | Michael Green | RF | 4 | 0 | 2 | 0 | 0 | 0 | .368 |
| 3 | Cody Nisbet | C | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 5 | Jacob Trujillo | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Gabe Katich | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 5 | 7 | 5 | 0 | 2 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | AJ Pollack | CF | 3 | 3 | 2 | 1 | 1 | 0 | .419 |
| 4 | Ethan Lopez | SS | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3 | DAnthony Rice | RF | 2 | 1 | 1 | 3 | 0 | 1 | .455 |
| 7 | Issac D'Agostino | 3B | 3 | 1 | 1 | 1 | 0 | 2 | .323 |
| 2 | Joey Pejuan | LF RF |
2 | 0 | 0 | 1 | 1 | 1 | .242 |
| 12 | Adrian Martinez | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .103 |
| 11 | Jared Fry | C | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 10 | Scotty Olivo | 2B SS |
3 | 0 | 1 | 0 | 0 | 2 | .212 |
| 23 | Evan Bacani | LF | 3 | 1 | 1 | 0 | 0 | 0 | .222 |
| 21 | Malcom Vasquez | P | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
| 24 | 7 | 6 | 7 | 3 | 7 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jacob Trujillo | 1.2 | 3 | 3 | 3 | 1 | 0 | 5.79 | |
| 10 |
|
5.0 | 3 | 4 | 4 | 2 | 7 | 4.50 | |
| 6.2 | 6 | 7 | 7 | 3 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
7.0 | 7 | 5 | 5 | 0 | 2 | 6.06 | |
| 7 | 7 | 5 | 5 | 0 | 2 | ||||