San Rafael Pacifics
9
|
|
Wasco Reserve
6
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Michael Theisen | 2B | 2 | 2 | 1 | 0 | 2 | 1 | .500 |
| 51 | Don Andre Clark | CF | 4 | 2 | 0 | 1 | 1 | 0 | .429 |
| 13 | John Murray | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .176 |
| Jon Collins | 1B | 1 | 1 | 0 | 1 | 3 | 0 | .400 | |
| 15 | Ben Tsui | C | 2 | 1 | 1 | 3 | 2 | 0 | .429 |
| 84 | Austin Fitzpatrick | LF | 4 | 1 | 1 | 4 | 0 | 1 | .250 |
| Brian Morley | SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 | |
| 8 | Aaron Haynes | P | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
| julian Devora | RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 25 | 9 | 5 | 9 | 12 | 7 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Yusei Teraoka | CF | 1 | 1 | 0 | 0 | 1 | 0 | .375 |
| 6 | Mario Ramsey | P | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
| 9 | Matt Flynn | CF RF |
5 | 0 | 2 | 2 | 0 | 0 | .350 |
| 32 | Domonique Hernandez | LF RF |
4 | 0 | 1 | 0 | 0 | 1 | .455 |
| Jack Doherty | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .267 | |
| 19 | Seth Strong | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .400 |
| 11 | Daunte Freeman | P SS |
3 | 1 | 1 | 2 | 1 | 1 | .231 |
| 36 | Willie Barcena | 2B LF |
3 | 1 | 1 | 0 | 1 | 0 | .308 |
| 2 | Jesse Melendez | C | 4 | 1 | 0 | 1 | 0 | 0 | .000 |
| 99 | Donald Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Daniel Quiroz | 2B P SS |
4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 33 | 6 | 12 | 6 | 4 | 2 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
7.0 | 12 | 6 | 3 | 4 | 2 | 6.28 | |
| 7 | 12 | 6 | 3 | 4 | 2 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 99 |
|
1.2 | 2 | 7 | 7 | 5 | 0 | 16.88 | |
| 5 | Daniel Quiroz | 1.1 | 3 | 2 | 2 | 5 | 2 | 13.50 | |
| 11 | Daunte Freeman | 2.0 | 0 | 0 | 0 | 1 | 4 | 0.00 | |
| 6 | Mario Ramsey | 2.0 | 0 | 0 | 0 | 1 | 1 | 4.50 | |
| 7 | 5 | 9 | 9 | 12 | 7 | ||||