Dublin Leprechauns
4
|
|
Martinez Sturgeon
3
|
||||||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Abraham De La Cruz | CF PH |
1 | 0 | 0 | 0 | 0 | 0 | .339 |
| 24 | Drew Bayard | LF | 3 | 1 | 0 | 0 | 1 | 1 | .301 |
| 11 | JC Javier | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 29 | Damone Hale | RF | 5 | 1 | 1 | 1 | 0 | 2 | .426 |
| 36 | Donnie Gardiner | 1B | 3 | 0 | 2 | 0 | 2 | 0 | .400 |
| 34 | Sam Ott | 3B | 4 | 0 | 1 | 1 | 0 | 2 | .318 |
| 18 | Juan Zorola | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| 23 | Jojo Barfield | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .226 |
| 1 | Chris Alfonseca | 2B | 2 | 1 | 2 | 0 | 0 | 0 | .303 |
| 2 | Victor Ceniceros | SS | 4 | 0 | 0 | 0 | 0 | 2 | .284 |
| 20 | Carson Richter | C | 4 | 0 | 0 | 0 | 1 | 1 | .319 |
| 12 | Santiago Gomez | P | 2 | 0 | 0 | 0 | 0 | 1 | .083 |
| 30 | Charlie Bogue | PH | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
| 13 | Kenneth Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 80 | Kabrel Johnson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 8 | Dante Hatchett | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 3 | DJ Aceron Jr. | PH | 1 | 0 | 1 | 1 | 0 | 0 | .327 |
| 14 | Makana Fo | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 36 | 3 | 8 | 3 | 4 | 13 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Best | SS | 5 | 0 | 2 | 0 | 0 | 0 | .324 |
| 16 | Harrison Treble | CF | 4 | 3 | 3 | 0 | 1 | 0 | .369 |
| 52 | Andrew Curran | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .438 |
| 44 | Sam Freedman | LF | 5 | 0 | 1 | 1 | 0 | 1 | .269 |
| 45 | Wataru Kumagai | C | 2 | 0 | 0 | 1 | 2 | 0 | .266 |
| 21 | Jackson Kea | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .195 |
| 43 | Dylan Stojanovic | RF | 4 | 0 | 0 | 0 | 1 | 2 | .258 |
| 4 | Evan Leibl | 2B | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| 51 | Jose Velasquez | P | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| 17 | Richie Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Myles Rothfarb | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 49 | Josiah Collado | PH | 1 | 0 | 1 | 0 | 0 | 0 | .183 |
| 5 | Tanner Graham | PR | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
| 18 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 81 | Daniel Diringer | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 39 | 3 | 8 | 2 | 4 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Santiago Gomez | 6.0 | 5 | 3 | 2 | 3 | 3 | 3.41 | |
| 13 | Kenneth Stewart | 2.0 | 2 | 0 | 0 | 1 | 1 | 4.50 | |
| 8 |
|
2.0 | 1 | 0 | 0 | 0 | 1 | 2.25 | |
| 14 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 4.79 | |
| 11 | 8 | 3 | 2 | 4 | 7 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Jose Velasquez | 6.0 | 5 | 3 | 2 | 3 | 8 | 7.71 | |
| 17 | Richie Garza | 1.0 | 0 | 0 | 0 | 0 | 0 | 14.47 | |
| 14 | Myles Rothfarb | 2.0 | 1 | 0 | 0 | 1 | 3 | 2.86 | |
| 18 |
|
2.0 | 3 | 1 | 1 | 0 | 3 | 8.03 | |
| 11 | 9 | 4 | 3 | 4 | 14 | ||||