Pecos Bills
8
|
|
Alpine Cowboys
6
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | 3B | 5 | 1 | 2 | 2 | 0 | 0 | .297 |
| 71 | Nick Capozzi | CF | 5 | 1 | 2 | 0 | 0 | 1 | .250 |
| 8 | Jacob Adams | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .361 |
| 2 | Jayden Terres | RF | 4 | 1 | 1 | 0 | 0 | 1 | .355 |
| 4 | Jonny Baileys | LF | 4 | 2 | 2 | 0 | 1 | 0 | .281 |
| 3 | Kyle Waters | SS | 4 | 1 | 1 | 0 | 0 | 1 | .289 |
| 6 | Kyler Rinehart | C | 5 | 0 | 0 | 0 | 0 | 5 | .100 |
| 17 | Ryan Risch | P | 3 | 0 | 1 | 2 | 0 | 0 | .286 |
| 32 | Andrew Duran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Rene Mendoza | PH | 1 | 1 | 1 | 2 | 0 | 0 | .214 |
| 36 | Jason Bickford | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Greg Borges | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .258 |
| 40 | 8 | 14 | 8 | 1 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AJ Folds | CF | 3 | 2 | 1 | 0 | 1 | 1 | .348 |
| 6 | Kyle Rodriguez | 2B | 5 | 1 | 3 | 0 | 0 | 2 | .395 |
| 8 | Xavier Croxton | LF | 4 | 1 | 3 | 4 | 1 | 0 | .438 |
| 27 | James Prockish | 3B | 4 | 0 | 0 | 1 | 0 | 2 | .243 |
| 15 | Josh Rego | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .229 |
| 20 | William Glick | RF | 3 | 0 | 0 | 0 | 1 | 1 | .435 |
| 23 | Jake Sisto | C | 4 | 1 | 1 | 0 | 0 | 1 | .318 |
| 34 | Humberto Vela | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Armando Ceballo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Bradley Burdett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Sean Becker | PH | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
| 33 | Jean Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Trevor Tripoli | SS | 3 | 1 | 0 | 0 | 0 | 2 | .182 |
| 34 | 6 | 9 | 5 | 3 | 10 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Ryan Risch | 6.0 | 9 | 6 | 6 | 2 | 7 | 5.00 | |
| 32 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 36 |
|
2.0 | 0 | 0 | 0 | 1 | 3 | 6.35 | |
| 9 | 9 | 6 | 6 | 3 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Humberto Vela | 7.0 | 10 | 5 | 1 | 0 | 5 | 1.42 | |
| 36 |
|
0.2 | 2 | 3 | 0 | 1 | 2 | 0.73 | |
| 11 | Bradley Burdett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 33 | Jean Reyes | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.50 | |
| 9 | 14 | 8 | 1 | 1 | 8 | ||||