Tucson Saguaros
9
|
|
Alpine Cowboys
7
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacob Elizondo | 3B | 4 | 2 | 2 | 0 | 0 | 0 | .382 |
| 29 | Hayden Leopold | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .310 |
| 18 | Patrick Music | 2B 3B |
3 | 1 | 1 | 0 | 2 | 1 | .328 |
| 44 | Gavy Perez-Torres | SS | 4 | 0 | 1 | 2 | 0 | 0 | .361 |
| 27 | Anthony Manisero | CF | 5 | 1 | 3 | 1 | 0 | 0 | .451 |
| 51 | Dahiandy Johnson | RF | 3 | 1 | 0 | 0 | 1 | 1 | .296 |
| 16 | Hal Perez | C | 4 | 1 | 1 | 0 | 0 | 0 | .364 |
| 20 | Mike Whalen | 1B | 3 | 2 | 2 | 2 | 1 | 0 | .294 |
| 32 | Wes Mitchell | LF | 4 | 1 | 2 | 3 | 0 | 0 | .211 |
| 15 | Derek Cabrera | P | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| 17 | Yan Rivera | PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 10 | Daylan Bower | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 57 | Ian Lanik | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 52 | Miguel Rosado | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 9 | 12 | 8 | 4 | 4 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyler Young | SS | 5 | 1 | 1 | 0 | 0 | 1 | .364 |
| 6 | Kyle Rodriguez | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .397 |
| 8 | Xavier Croxton | CF | 5 | 2 | 3 | 1 | 0 | 0 | .398 |
| 15 | Josh Rego | 1B | 3 | 0 | 1 | 0 | 2 | 1 | .390 |
| 27 | James Prockish | 3B | 3 | 1 | 1 | 2 | 2 | 0 | .270 |
| 4 | Marco Martinez | RF | 5 | 1 | 3 | 4 | 0 | 0 | .278 |
| 21 | Aaron Izquierdo | C | 5 | 0 | 1 | 0 | 0 | 2 | .133 |
| 65 | Brandon Andrews | LF | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
| 69 | Dieterich Guertzgen | P | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 2 | Sean Becker | PH | 1 | 0 | 0 | 0 | 0 | 1 | .341 |
| 11 | Bradley Burdett | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | 7 | 14 | 7 | 4 | 8 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
6.0 | 10 | 3 | 3 | 2 | 4 | 3.38 | |
| 10 | Daylan Bower | 2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | |
| 57 | Ian Lanik | 0.2 | 1 | 2 | 0 | 1 | 1 | 5.40 | |
| 52 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 14 | 7 | 5 | 4 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 69 |
|
7.0 | 9 | 7 | 5 | 2 | 2 | 6.75 | |
| 11 | Bradley Burdett | 2.0 | 3 | 2 | 2 | 2 | 2 | 3.48 | |
| 9 | 12 | 9 | 7 | 4 | 4 | ||||