Alpine Cowboys
4
|
|
Pecos Bills
12
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Trevor Tripoli | SS | 5 | 0 | 1 | 0 | 0 | 1 | .291 |
| 6 | Kyle Rodriguez | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .337 |
| 27 | James Prockish | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .340 |
| 15 | Josh Rego | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .387 |
| 4 | Marco Martinez | RF | 5 | 1 | 2 | 3 | 0 | 1 | .244 |
| 65 | Brandon Andrews | CF | 3 | 0 | 0 | 0 | 1 | 0 | .273 |
| 9 | John Tuttle | C | 4 | 0 | 2 | 0 | 0 | 1 | .281 |
| 2 | Sean Becker | LF | 3 | 0 | 1 | 0 | 1 | 1 | .357 |
| 69 | Dieterich Guertzgen | P | 1 | 0 | 0 | 0 | 1 | 0 | .125 |
| 11 | Bradley Burdett | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 13 | Kyle Dalton | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 4 | 10 | 4 | 4 | 5 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | 2B | 4 | 2 | 1 | 0 | 1 | 1 | .304 |
| 2 | Jayden Terres | LF | 5 | 2 | 2 | 1 | 0 | 0 | .311 |
| 71 | Nick Capozzi | CF | 5 | 1 | 3 | 2 | 0 | 2 | .321 |
| 27 | Kolton Kendrick | 1B | 3 | 2 | 2 | 5 | 2 | 0 | .294 |
| 8 | Jacob Adams | RF | 3 | 1 | 1 | 1 | 1 | 0 | .398 |
| 5 | Wyatt Morgan | 3B | 5 | 1 | 2 | 2 | 0 | 0 | .333 |
| 31 | Milton Perez | C | 4 | 0 | 0 | 0 | 0 | 0 | .207 |
| 17 | Ryan Risch | P | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| 11 | Rene Mendoza | PH | 1 | 1 | 1 | 0 | 0 | 0 | .288 |
| 97 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Kyle Waters | SS | 3 | 2 | 1 | 0 | 1 | 0 | .321 |
| 36 | 12 | 14 | 11 | 5 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 69 |
|
6.1 | 7 | 5 | 5 | 3 | 2 | 5.40 | |
| 11 | Bradley Burdett | 0.1 | 4 | 5 | 5 | 0 | 0 | 7.90 | |
| 13 | Kyle Dalton | 1.1 | 3 | 2 | 1 | 2 | 1 | 9.31 | |
| 8 | 14 | 12 | 11 | 5 | 3 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
8.0 | 9 | 4 | 4 | 3 | 5 | 6.30 | |
| 97 | Brendan Moran | 1.0 | 1 | 0 | 0 | 1 | 0 | 17.36 | |
| 9 | 10 | 4 | 4 | 4 | 5 | ||||