Pecos Bills
5
|
|
Tucson Saguaros
8
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | SS | 5 | 0 | 1 | 0 | 0 | 0 | .331 |
| 1 | Greg Borges | 2B | 4 | 2 | 2 | 0 | 1 | 0 | .359 |
| 71 | Nick Capozzi | CF | 3 | 1 | 0 | 1 | 1 | 0 | .330 |
| 27 | Kolton Kendrick | 1B | 4 | 2 | 2 | 3 | 1 | 1 | .296 |
| 8 | Jacob Adams | RF | 5 | 0 | 3 | 0 | 0 | 1 | .410 |
| 5 | Wyatt Morgan | 3B | 3 | 0 | 2 | 1 | 1 | 0 | .368 |
| 11 | Rene Mendoza | C | 5 | 0 | 1 | 0 | 0 | 1 | .290 |
| 34 | Geo Rivera | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Donavan Borg | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 89 | Hunter Belton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Kyler Rinehart | PH | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 50 | Phillip Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 31 | Milton Perez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| 2 | Jayden Terres | LF | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
| 36 | 5 | 12 | 5 | 5 | 7 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Logan Meyer | RF | 2 | 1 | 0 | 0 | 1 | 0 | .304 |
| 8 | Jacob Elizondo | 2B | 4 | 2 | 1 | 0 | 0 | 1 | .370 |
| 44 | Gavy Perez-Torres | SS | 3 | 2 | 1 | 2 | 1 | 0 | .390 |
| 27 | Anthony Manisero | CF | 4 | 1 | 2 | 2 | 0 | 0 | .433 |
| 95 | Antonio Fernandez | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .410 |
| 16 | Hal Perez | C | 3 | 1 | 2 | 1 | 1 | 0 | .420 |
| 25 | Brian Ledezma | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .343 |
| 13 | Marquise Wood | LF | 4 | 0 | 1 | 0 | 0 | 2 | .349 |
| 22 | Travis Cole | P | 2 | 1 | 2 | 0 | 0 | 0 | .313 |
| 10 | Daylan Bower | P | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
| 31 | Kevin Worek | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 8 | 11 | 6 | 4 | 6 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.0 | 8 | 6 | 6 | 3 | 4 | 4.28 | |
| 89 | Hunter Belton | 2.0 | 3 | 2 | 2 | 1 | 1 | 9.00 | |
| 50 | Phillip Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.04 | |
| 8 | 11 | 8 | 8 | 4 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 8 | 3 | 3 | 1 | 3 | 5.40 | |
| 10 | Daylan Bower | 1.0 | 2 | 2 | 2 | 2 | 1 | 5.40 | |
| 31 | Kevin Worek | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.54 | |
| 19 |
|
1.0 | 1 | 0 | 0 | 1 | 3 | 3.12 | |
| 9 | 12 | 5 | 5 | 5 | 7 | ||||