Pecos Bills
12
|
|
Tucson Saguaros
11
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | SS | 4 | 3 | 2 | 0 | 1 | 2 | .336 |
| 1 | Greg Borges | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .351 |
| 71 | Nick Capozzi | CF | 4 | 3 | 3 | 4 | 1 | 0 | .340 |
| 27 | Kolton Kendrick | 1B | 4 | 1 | 0 | 1 | 1 | 1 | .284 |
| 8 | Jacob Adams | RF | 5 | 2 | 2 | 3 | 0 | 0 | .403 |
| 5 | Wyatt Morgan | 3B | 4 | 1 | 2 | 3 | 0 | 0 | .360 |
| 2 | Jayden Terres | LF | 5 | 0 | 0 | 0 | 0 | 1 | .274 |
| 17 | Ryan Risch | P | 3 | 0 | 1 | 1 | 0 | 0 | .368 |
| 32 | Andrew Duran | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 18 | Donavan Borg | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 98 | Zach Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Rene Mendoza | C | 4 | 1 | 0 | 0 | 0 | 2 | .295 |
| 37 | 12 | 11 | 12 | 4 | 8 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Marquise Wood | LF | 4 | 2 | 1 | 1 | 2 | 1 | .352 |
| 8 | Jacob Elizondo | 2B | 3 | 2 | 0 | 2 | 1 | 1 | .375 |
| 44 | Gavy Perez-Torres | SS | 6 | 0 | 2 | 2 | 0 | 0 | .391 |
| 27 | Anthony Manisero | CF | 4 | 0 | 0 | 2 | 1 | 0 | .431 |
| 25 | Brian Ledezma | 3B | 4 | 1 | 1 | 1 | 1 | 0 | .365 |
| 16 | Hal Perez | C | 5 | 0 | 1 | 0 | 0 | 0 | .404 |
| 51 | Dahiandy Johnson | 1B | 4 | 2 | 0 | 0 | 1 | 1 | .363 |
| 24 | Logan Meyer | RF | 3 | 3 | 3 | 3 | 2 | 0 | .309 |
| 6 | Jaymon Cervantes | P | 2 | 0 | 1 | 0 | 0 | 1 | .211 |
| 45 | Antonio Fernandez | PH | 0 | 1 | 0 | 0 | 1 | 0 | .413 |
| 21 | Trey Trimble | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Mason Longoria | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Cedric Reynaud | PH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 37 | 11 | 10 | 11 | 9 | 4 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Ryan Risch | 5.0 | 6 | 6 | 5 | 1 | 2 | 6.55 | |
| 32 | Andrew Duran | 2.0 | 1 | 4 | 4 | 6 | 1 | 3.44 | |
| 98 |
|
1.2 | 3 | 1 | 1 | 2 | 1 | 8.44 | |
| 97 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 20.25 | |
| 9 | 10 | 11 | 10 | 9 | 4 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jaymon Cervantes | 6.0 | 7 | 8 | 6 | 2 | 3 | 4.87 | |
| 21 | Trey Trimble | 0.0 | 1 | 2 | 1 | 2 | 0 | 27.00 | |
| 30 |
|
3.0 | 3 | 2 | 2 | 0 | 5 | 2.65 | |
| 9 | 11 | 12 | 9 | 4 | 8 | ||||