Alpine Cowboys
9
|
|
Tucson Saguaros
12
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Xavier Croxton | CF | 4 | 1 | 2 | 0 | 2 | 1 | .418 |
| 6 | Kyle Rodriguez | 2B | 6 | 1 | 0 | 0 | 0 | 0 | .345 |
| 27 | James Prockish | 3B | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| 15 | Josh Rego | 1B | 4 | 0 | 2 | 0 | 1 | 1 | .388 |
| 10 | Trevor Tripoli | SS | 3 | 1 | 0 | 0 | 2 | 1 | .297 |
| 4 | Marco Martinez | RF | 3 | 1 | 1 | 2 | 1 | 1 | .222 |
| 21 | Aaron Izquierdo | C | 4 | 3 | 2 | 0 | 1 | 0 | .357 |
| 2 | Sean Becker | LF | 5 | 0 | 2 | 4 | 0 | 2 | .358 |
| 99 | Brendan Konal | P | 3 | 0 | 0 | 0 | 0 | 3 | .083 |
| 18 | Jesse Garcia | P | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 1 | Ronin Tachibana | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Jake Sisto | PH | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
| 37 | 9 | 10 | 7 | 8 | 10 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Yan Rivera | 3B | 4 | 2 | 1 | 0 | 1 | 0 | .268 |
| 13 | Marquise Wood | LF | 5 | 1 | 1 | 1 | 0 | 1 | .311 |
| 44 | Gavy Perez-Torres | SS | 2 | 1 | 0 | 1 | 2 | 1 | .389 |
| 19 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Anthony Manisero | CF | 4 | 3 | 1 | 0 | 1 | 0 | .421 |
| 51 | Dahiandy Johnson | RF | 3 | 1 | 1 | 0 | 2 | 1 | .288 |
| 20 | Mike Whalen | 1B | 4 | 2 | 3 | 4 | 1 | 0 | .313 |
| 7 | Cedric Reynaud | C | 4 | 1 | 2 | 3 | 0 | 1 | .344 |
| 29 | Hayden Leopold | 2B | 4 | 0 | 0 | 0 | 1 | 2 | .250 |
| 46 | Mike Limoncelli | P | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 36 | Sam Thombs | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Hal Perez | PH | 1 | 1 | 1 | 1 | 0 | 0 | .387 |
| 9 | Nate Narccarato | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 45 | Antonio Fernandez | PH | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
| 30 | Mason Longoria | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Peyton Lewis | SS | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
| 33 | 12 | 10 | 10 | 9 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Brendan Konal | 5.1 | 4 | 6 | 4 | 5 | 4 | 5.47 | |
| 18 |
|
0.2 | 2 | 4 | 4 | 2 | 1 | 12.81 | |
| 1 | Ronin Tachibana | 2.0 | 4 | 2 | 2 | 2 | 1 | 9.53 | |
| 8 | 10 | 12 | 10 | 9 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 46 | Mike Limoncelli | 3.2 | 5 | 6 | 5 | 4 | 4 | 14.73 | |
| 36 | Sam Thombs | 2.1 | 4 | 2 | 2 | 1 | 2 | 3.14 | |
| 9 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 9.00 | |
| 30 | Mason Longoria | 1.0 | 1 | 1 | 1 | 2 | 1 | 2.46 | |
| 19 |
|
1.0 | 0 | 0 | 0 | 1 | 0 | 4.91 | |
| 9 | 10 | 9 | 8 | 8 | 10 | ||||