Pecos Bills
14
|
|
Roswell Invaders
23
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | 2B | 6 | 1 | 1 | 1 | 0 | 2 | .288 |
| 71 | Nick Capozzi | CF | 5 | 2 | 2 | 1 | 1 | 1 | .355 |
| 8 | Jacob Adams | 3B | 4 | 2 | 1 | 1 | 2 | 1 | .407 |
| 27 | Kolton Kendrick | 1B | 5 | 3 | 2 | 0 | 1 | 0 | .417 |
| 2 | Jayden Terres | RF | 5 | 1 | 2 | 3 | 1 | 1 | .340 |
| 3 | Kyle Waters | SS | 5 | 1 | 2 | 2 | 1 | 0 | .339 |
| 50 | Phillip Jones | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 36 | Jason Bickford | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 96 | Braeden Levondowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Zack Given | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 97 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Rene Mendoza | P | 2 | 1 | 1 | 2 | 0 | 1 | .238 |
| 31 | Maikol Perez | C | 4 | 1 | 1 | 0 | 1 | 0 | .278 |
| 4 | Jonny Baileys | LF | 2 | 2 | 1 | 1 | 3 | 0 | .333 |
| 41 | 14 | 13 | 11 | 10 | 8 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ty Murray | CF | 3 | 2 | 2 | 1 | 3 | 0 | .304 |
| 5 | Michael Fisk | SS | 5 | 2 | 3 | 1 | 2 | 1 | .306 |
| 44 | Maikol Perez | RF | 3 | 2 | 1 | 1 | 1 | 0 | .435 |
| 12 | David Amaya | PH RF |
1 | 0 | 0 | 0 | 1 | 0 | .346 |
| 25 | Najay King | 1B | 3 | 3 | 1 | 3 | 2 | 1 | .356 |
| 43 | Estafano Zabaleta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Nester Perela | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Davis Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Mikey Alonzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| 35 | Angel Rios | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Shane Marrow | LF | 4 | 4 | 4 | 4 | 3 | 0 | .344 |
| 11 | Yoinis Aleksandrov | C | 4 | 3 | 3 | 2 | 3 | 1 | .267 |
| 17 | Sloan Laird | 1B 3B |
6 | 1 | 3 | 1 | 0 | 0 | .255 |
| 4 | Chad Bayne | 2B 3B |
7 | 2 | 2 | 1 | 0 | 1 | .245 |
| 3 | Gerson Cadzillia | P | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| 1 | Eddy Navarro | 2B PH |
2 | 2 | 1 | 2 | 1 | 1 | .179 |
| 42 | 23 | 21 | 16 | 16 | 5 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 |
|
3.0 | 6 | 6 | 6 | 4 | 2 | 8.31 | |
| 36 | Jason Bickford | 0.1 | 5 | 9 | 5 | 3 | 0 | 16.71 | |
| 96 | Braeden Levondowski | 0.2 | 2 | 2 | 0 | 1 | 1 | 0.00 | |
| 97 | Brendan Moran | 1.1 | 3 | 3 | 3 | 5 | 1 | 11.57 | |
| 11 | Rene Mendoza | 2.2 | 5 | 3 | 3 | 3 | 1 | 10.12 | |
| 8 | 21 | 23 | 17 | 16 | 5 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
6.0 | 5 | 6 | 5 | 6 | 4 | 6.86 | |
| 43 | Estafano Zabaleta | 0.2 | 5 | 6 | 6 | 1 | 1 | 15.30 | |
| 23 | Nester Perela | 0.1 | 3 | 2 | 2 | 1 | 1 | 15.19 | |
| 32 | Davis Benton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 35 | Angel Rios | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.33 | |
| 9 | 13 | 14 | 13 | 10 | 8 | ||||