Tucson Saguaros
18
|
|
Pecos Bills
5
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacob Elizondo | 2B | 3 | 3 | 3 | 2 | 3 | 0 | .397 |
| 13 | Marquise Wood | RF | 6 | 1 | 1 | 3 | 0 | 1 | .368 |
| 44 | Gavy Perez-Torres | SS | 7 | 3 | 5 | 2 | 0 | 0 | .385 |
| 27 | Anthony Manisero | CF | 5 | 2 | 3 | 2 | 2 | 1 | .420 |
| 45 | Antonio Fernandez | 1B | 5 | 1 | 1 | 1 | 2 | 1 | .404 |
| 20 | Mike Whalen | LF | 5 | 1 | 2 | 2 | 1 | 0 | .325 |
| 7 | Cedric Reynaud | C | 5 | 1 | 1 | 0 | 0 | 2 | .403 |
| 17 | Yan Rivera | 3B | 6 | 3 | 4 | 0 | 0 | 1 | .312 |
| 48 | Blake Garrett | P | 1 | 2 | 0 | 0 | 2 | 0 | .071 |
| 31 | Kevin Worek | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | Hayden Leopold | PH | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
| 26 | Sean Means | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Logan Meyer | PH | 0 | 1 | 0 | 1 | 0 | 0 | .295 |
| 50 | Treshon Paschal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | 18 | 20 | 13 | 11 | 7 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | SS | 3 | 1 | 1 | 0 | 2 | 0 | .352 |
| 1 | Greg Borges | 2B P |
5 | 0 | 0 | 0 | 0 | 2 | .345 |
| 71 | Nick Capozzi | CF | 5 | 0 | 1 | 2 | 0 | 1 | .307 |
| 27 | Kolton Kendrick | 1B | 2 | 2 | 0 | 0 | 2 | 0 | .278 |
| 8 | Jacob Adams | RF | 3 | 1 | 3 | 0 | 1 | 0 | .399 |
| 5 | Wyatt Morgan | 3B | 4 | 0 | 0 | 2 | 0 | 0 | .353 |
| 11 | Rene Mendoza | C | 2 | 0 | 1 | 0 | 0 | 1 | .279 |
| 6 | Kyler Rinehart | C | 2 | 0 | 2 | 0 | 0 | 0 | .267 |
| 50 | Phillip Jones | P | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| 98 | Zach Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Donavan Borg | PH | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| 13 | Kyle Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Jason Bickford | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 31 | Milton Perez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .171 |
| 97 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 89 | Hunter Belton | 2B P |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Jayden Terres | LF | 4 | 1 | 1 | 0 | 0 | 0 | .266 |
| 34 | 5 | 9 | 4 | 5 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Blake Garrett | 4.0 | 6 | 4 | 3 | 1 | 4 | 4.11 | |
| 31 |
|
3.0 | 1 | 0 | 0 | 2 | 0 | 4.24 | |
| 26 | Sean Means | 1.0 | 2 | 1 | 1 | 1 | 0 | 5.91 | |
| 50 | Treshon Paschal | 1.0 | 0 | 0 | 0 | 1 | 1 | 11.25 | |
| 9 | 9 | 5 | 4 | 5 | 5 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 |
|
3.0 | 6 | 4 | 4 | 1 | 2 | 6.85 | |
| 98 | Zach Hill | 1.0 | 0 | 1 | 1 | 4 | 0 | 7.82 | |
| 13 | Kyle Dalton | 0.2 | 5 | 4 | 4 | 3 | 1 | 31.50 | |
| 36 | Jason Bickford | 1.1 | 1 | 1 | 1 | 0 | 1 | 13.50 | |
| 97 | Brendan Moran | 1.0 | 3 | 3 | 2 | 2 | 1 | 15.75 | |
| 89 | Hunter Belton | 1.1 | 3 | 5 | 5 | 1 | 1 | 16.20 | |
| 1 | Greg Borges | 0.2 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 20 | 18 | 17 | 11 | 7 | ||||