Pecos Bills
5
|
|
Tucson Saguaros
9
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Joey Dice | RF | 4 | 1 | 0 | 0 | 1 | 3 | .000 |
| 5 | Wyatt Morgan | 2B | 5 | 1 | 3 | 2 | 0 | 1 | .379 |
| 32 | Andrew Duran | CF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2 | Jayden Terres | LF | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
| 8 | Jacob Adams | 1B | 2 | 0 | 1 | 2 | 1 | 1 | .345 |
| 6 | Kyler Rinehart | C | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| 3 | Kyle Waters | SS | 4 | 0 | 2 | 0 | 0 | 1 | .294 |
| 26 | Hunter Rossi | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Jonny Baileys | P | 3 | 1 | 2 | 0 | 0 | 0 | .259 |
| 21 | Jonathon LaGuire | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Peter Jelenic | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 34 | 5 | 11 | 5 | 3 | 9 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Logan Meyer | RF | 2 | 1 | 0 | 0 | 3 | 0 | .269 |
| 8 | Jacob Elizondo | 3B | 4 | 1 | 1 | 0 | 0 | 3 | .400 |
| 44 | Gavy Perez-Torres | SS | 4 | 2 | 2 | 1 | 1 | 0 | .351 |
| 27 | Anthony Manisero | CF | 5 | 1 | 1 | 3 | 0 | 0 | .425 |
| 18 | Patrick Music | 2B | 5 | 2 | 2 | 0 | 0 | 0 | .313 |
| 51 | Dahiandy Johnson | 1B | 3 | 1 | 2 | 2 | 1 | 1 | .306 |
| 13 | Marquise Wood | LF | 2 | 1 | 1 | 0 | 2 | 0 | .314 |
| 7 | Cedric Reynaud | C | 3 | 0 | 0 | 0 | 1 | 2 | .400 |
| 6 | Jaymon Cervantes | P | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 11 | Carson McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Yan Rivera | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Kevin Worek | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 9 | 9 | 7 | 8 | 6 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
6.0 | 9 | 9 | 9 | 7 | 5 | 8.44 | |
| 21 | Jonathon LaGuire | 2.0 | 0 | 0 | 0 | 1 | 1 | 3.86 | |
| 8 | 9 | 9 | 9 | 8 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
5.2 | 10 | 4 | 4 | 2 | 7 | 3.07 | |
| 11 | Carson McKenna | 1.0 | 1 | 1 | 1 | 1 | 2 | 4.50 | |
| 31 |
|
2.0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
| 8.2 | 11 | 5 | 5 | 3 | 9 | ||||