Pecos Bills
2
|
|
Tucson Saguaros
14
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Joey Dice | RF | 1 | 0 | 0 | 0 | 4 | 0 | .111 |
| 3 | Kyle Waters | SS | 3 | 0 | 0 | 0 | 2 | 1 | .268 |
| 5 | Wyatt Morgan | 2B | 4 | 0 | 1 | 0 | 1 | 0 | .361 |
| 8 | Jacob Adams | 1B | 5 | 0 | 2 | 0 | 0 | 2 | .366 |
| 2 | Jayden Terres | LF | 3 | 0 | 1 | 0 | 1 | 0 | .353 |
| 71 | Nick Capozzi | CF | 3 | 2 | 1 | 0 | 0 | 0 | .267 |
| 11 | Rene Mendoza | C | 3 | 0 | 1 | 1 | 1 | 0 | .226 |
| 20 | Adam Metivier | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Greg Borges | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 91 | Robbie Coronado | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Jason Bickford | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Jonny Baileys | P | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| 27 | Kolton Kendrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Andrew Duran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Peter Jelenic | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .317 |
| 30 | 2 | 8 | 2 | 9 | 3 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Logan Meyer | RF | 5 | 2 | 2 | 2 | 1 | 0 | .308 |
| 8 | Jacob Elizondo | 3B | 6 | 2 | 3 | 3 | 0 | 0 | .382 |
| 44 | Gavy Perez-Torres | SS | 2 | 3 | 1 | 0 | 3 | 0 | .360 |
| 27 | Anthony Manisero | CF | 5 | 1 | 2 | 2 | 0 | 2 | .433 |
| 45 | Antonio Fernandez | 1B | 4 | 2 | 1 | 2 | 1 | 2 | .313 |
| 18 | Patrick Music | 2B | 4 | 1 | 2 | 2 | 1 | 1 | .372 |
| 13 | Marquise Wood | LF | 4 | 0 | 1 | 2 | 1 | 0 | .269 |
| 7 | Cedric Reynaud | C | 3 | 2 | 1 | 0 | 2 | 1 | .385 |
| 59 | Francisco Moscoso | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Yan Rivera | PH | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 14 | Dallan Curthoys | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Carson McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Dahiandy Johnson | PH | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| 58 | Eris Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 14 | 13 | 14 | 10 | 6 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
3.0 | 7 | 6 | 6 | 0 | 2 | 7.88 | |
| 91 | Robbie Coronado | 2.0 | 1 | 0 | 0 | 3 | 2 | 6.00 | |
| 36 | Jason Bickford | 0.0 | 2 | 4 | 4 | 2 | 0 | 12.71 | |
| 4 | Jonny Baileys | 1.0 | 1 | 2 | 2 | 3 | 2 | 18.00 | |
| 32 | Andrew Duran | 1.0 | 1 | 1 | 1 | 1 | 0 | 3.00 | |
| 7 | 12 | 13 | 13 | 9 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 59 |
|
6.0 | 6 | 1 | 1 | 6 | 1 | 1.50 | |
| 14 | Dallan Curthoys | 1.0 | 1 | 0 | 0 | 2 | 1 | 0.00 | |
| 11 | Carson McKenna | 1.0 | 1 | 1 | 1 | 1 | 0 | 6.00 | |
| 58 | Eris Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 8 | 2 | 2 | 9 | 3 | ||||