Kansas City Hormigas
5
|
|
Blackwell Flycatchers
10
|
|||||||||||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Reed Carter | CF | 5 | 1 | 2 | 1 | 0 | 0 | .423 |
| 1 | Oscar Galvez | SS | 3 | 0 | 0 | 0 | 1 | 2 | .231 |
| 4 | Miguel Tejada | LF | 3 | 0 | 1 | 0 | 1 | 2 | .386 |
| 95 | Jorge Carreo | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 5 | Nicholas Chaves | C | 4 | 1 | 2 | 0 | 0 | 0 | .393 |
| 26 | Xander Nabors | RF | 3 | 0 | 0 | 0 | 1 | 1 | .254 |
| 74 | Mario Burruel | 1B | 4 | 0 | 0 | 1 | 0 | 3 | .333 |
| 6 | Antuan Franco | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .246 |
| 13 | Jacob Bosse | P | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| 91 | Brandan Nixon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Jacob Slocomb | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 33 | 5 | 7 | 2 | 4 | 10 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Dominick Pisano | LF | 4 | 1 | 0 | 0 | 0 | 1 | .294 |
| 17 | Jack Skantze | RF | 3 | 4 | 2 | 0 | 1 | 0 | .434 |
| 19 | Rey Lozano | CF | 3 | 0 | 1 | 2 | 1 | 0 | .434 |
| 5 | Markus Bracey | P SS |
3 | 1 | 1 | 2 | 1 | 1 | .333 |
| 23 | Rudy Solis | 3B SS |
4 | 1 | 1 | 1 | 0 | 1 | .325 |
| 51 | Samson Gerner | 3B | 2 | 1 | 1 | 0 | 3 | 1 | .367 |
| 3 | Joseph Boone | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .370 |
| 7 | Dawson Wedeking | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .311 |
| 6 | Mark Davis | 2B | 3 | 1 | 2 | 2 | 1 | 0 | .222 |
| 98 | Parker Ruth | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 8 | Colin Williams Williams | C | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| 10 | Jesus Valencia | C | 2 | 1 | 1 | 1 | 1 | 0 | .286 |
| 30 | 10 | 10 | 8 | 8 | 5 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
5.0 | 6 | 3 | 3 | 4 | 4 | 5.66 | |
| 91 | Brandan Nixon | 0.0 | 2 | 5 | 5 | 1 | 0 | 47.26 | |
| 33 | Jacob Slocomb | 3.0 | 2 | 2 | 2 | 3 | 1 | 4.59 | |
| 8 | 10 | 10 | 10 | 8 | 5 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
6.0 | 5 | 4 | 2 | 4 | 6 | 3.00 | |
| 98 | Parker Ruth | 3.0 | 2 | 1 | 1 | 0 | 4 | 3.09 | |
| 9 | 7 | 5 | 3 | 4 | 10 | ||||