Dublin Leprechauns
14
|
|
Monterey Amberjacks
0
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Dylan Leek | CF | 2 | 3 | 1 | 0 | 2 | 0 | .309 |
| 24 | Drew Bayard | CF | 1 | 0 | 1 | 1 | 0 | 0 | .291 |
| 7 | Abraham De La Cruz | LF | 5 | 1 | 3 | 1 | 1 | 0 | .342 |
| 34 | Sam Ott | P | 4 | 2 | 2 | 2 | 1 | 0 | .345 |
| 12 | Santiago Gomez | P | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 29 | Damone Hale | RF | 3 | 1 | 0 | 0 | 2 | 0 | .409 |
| 11 | Juan CarlosJavier | PH | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 44 | Josue Rivera | 1B | 5 | 1 | 1 | 4 | 1 | 0 | .200 |
| 23 | Jojo Barfield | 3B | 4 | 2 | 2 | 1 | 1 | 1 | .250 |
| 18 | Juan Zorola | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .242 |
| 2 | Victor Ceniceros | SS | 4 | 1 | 1 | 0 | 0 | 0 | .297 |
| 1 | Chris Alfonseca | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
| 30 | Charlie Bogue | C | 2 | 1 | 0 | 0 | 1 | 0 | .261 |
| 20 | Carson Richter | C | 2 | 0 | 0 | 0 | 0 | 1 | .280 |
| 3 | DJ Aceron Jr. | 2B SS |
5 | 2 | 2 | 3 | 1 | 0 | .338 |
| 40 | 14 | 14 | 12 | 10 | 3 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Luis Medina | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .468 |
| 94 | Ivan Verdugo | SS | 0 | 0 | 0 | 0 | 1 | 0 | .355 |
| 1 | Oswaldo Caldera | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .269 |
| 10 | Tyler Toland | 2B SS |
2 | 0 | 0 | 0 | 1 | 1 | .328 |
| 97 | Alex Elliott | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| 54 | Alain Martinez | RF | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 7 | Ryan Pruett | CF | 3 | 0 | 0 | 0 | 1 | 1 | .265 |
| 24 | Miguel Agramonte | 1B RF |
4 | 0 | 1 | 0 | 0 | 1 | .310 |
| 18 | Eric Olivo | LF P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 68 | Trenton Avitia | LF | 3 | 0 | 1 | 0 | 0 | 1 | .324 |
| 15 | Brayden Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 56 | Alain Sandoval | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 55 | Alberto Campos | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 17 | Matt Faulcon | LF P |
2 | 0 | 0 | 0 | 0 | 1 | .266 |
| 16 | Manny Corpas | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 59 | Ramiro Reyna | C | 2 | 0 | 0 | 0 | 1 | 1 | .262 |
| 29 | 0 | 4 | 0 | 4 | 9 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.0 | 3 | 0 | 0 | 2 | 4 | 4.64 | |
| 12 |
|
3.0 | 1 | 0 | 0 | 2 | 5 | 3.13 | |
| 9 | 4 | 0 | 0 | 4 | 9 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
2.0 | 4 | 4 | 4 | 3 | 0 | 10.66 | |
| 56 | Alain Sandoval | 1.1 | 5 | 7 | 6 | 2 | 0 | 10.07 | |
| 55 | Alberto Campos | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.65 | |
| 18 | Eric Olivo | 1.0 | 1 | 2 | 2 | 4 | 0 | 18.00 | |
| 17 | Matt Faulcon | 4.0 | 4 | 1 | 1 | 1 | 3 | 1.29 | |
| 16 | Manny Corpas | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
| 9 | 14 | 14 | 13 | 10 | 3 | ||||