Blackwell Flycatchers
6
|
|
Alpine Cowboys
9
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Dawson Wedeking | LF | 2 | 2 | 1 | 1 | 2 | 0 | .375 |
| 3 | Joseph Boone | RF | 4 | 1 | 2 | 2 | 0 | 0 | .364 |
| 23 | Rudy Solis | CF | 5 | 0 | 1 | 2 | 0 | 1 | .400 |
| 16 | Dominic Scotti | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .310 |
| 15 | Nick Barton | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 51 | Samson Gerner | 2B | 2 | 1 | 0 | 0 | 2 | 2 | .286 |
| 24 | Mateo Ferguson | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 22 | Glenn Simes | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | Jesus Valencia | C | 2 | 1 | 0 | 0 | 1 | 0 | .313 |
| 25 | 6 | 6 | 5 | 7 | 4 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyler Young | SS | 4 | 2 | 2 | 1 | 1 | 0 | .333 |
| 6 | Kyle Rodriguez | 2B | 3 | 0 | 0 | 0 | 2 | 2 | .400 |
| 8 | Xavier Croxton | CF | 4 | 1 | 1 | 0 | 1 | 1 | .421 |
| 15 | Josh Rego | 1B | 5 | 2 | 4 | 2 | 0 | 0 | .316 |
| 27 | James Prockish | 3B | 5 | 1 | 3 | 1 | 0 | 0 | .286 |
| 20 | William Glick | RF | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
| 65 | Brandon Andrews | PH RF |
3 | 0 | 0 | 0 | 0 | 2 | .158 |
| 21 | Aaron Izquierdo | C | 4 | 0 | 0 | 0 | 1 | 3 | .111 |
| 18 | Jesse Garcia | P | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
| 10 | Trevor Tripoli | PH | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| 69 | Dieterich Guertzgen | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Marco Martinez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 33 | Jean Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Sean Becker | LF | 2 | 1 | 1 | 1 | 2 | 1 | .406 |
| 37 | 9 | 15 | 6 | 7 | 10 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Mateo Ferguson | 4.0 | 4 | 1 | 1 | 4 | 3 | 3.72 | |
| 22 | Glenn Simes | 2.0 | 3 | 1 | 1 | 0 | 5 | 4.50 | |
| 6 | 7 | 2 | 2 | 4 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
5.0 | 6 | 6 | 5 | 5 | 4 | 8.81 | |
| 69 | Dieterich Guertzgen | 3.0 | 1 | 0 | 0 | 2 | 1 | 0.00 | |
| 33 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 | |
| 9 | 7 | 6 | 5 | 7 | 6 | ||||