Trinidad Triggers
16
|
|
Santa Fe Fuego
15
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominick Pizano | CF LF |
3 | 2 | 1 | 1 | 3 | 0 | .500 |
| 21 | Chris Viamonte | 2B | 5 | 2 | 3 | 1 | 1 | 0 | .389 |
| 4 | Ryan Drag | CF P |
3 | 2 | 1 | 3 | 3 | 1 | .358 |
| 26 | LeRoy Rushing | 1B | 4 | 2 | 2 | 1 | 1 | 0 | .308 |
| 13 | Garrett Hunter | C | 3 | 1 | 1 | 3 | 2 | 0 | .368 |
| 5 | Jake Tanner | 3B | 4 | 1 | 0 | 1 | 0 | 1 | .316 |
| 0 | Garrett Flaagan | LF P RF |
4 | 2 | 2 | 1 | 1 | 2 | .381 |
| 12 | Derek Gallegos | SS | 3 | 2 | 1 | 1 | 1 | 1 | .261 |
| 28 | Alan Ramirez | P | 1 | 1 | 0 | 0 | 2 | 1 | .273 |
| 7 | Ryan Germany | RF | 2 | 1 | 1 | 1 | 0 | 1 | .200 |
| 32 | 16 | 12 | 13 | 14 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | C | 4 | 2 | 2 | 2 | 1 | 1 | .365 |
| 91 | Saul Razo | LF | 5 | 3 | 4 | 4 | 0 | 0 | .370 |
| 12 | Jesus Chavez | CF | 5 | 1 | 1 | 0 | 1 | 4 | .380 |
| 4 | Christopher Martinez | SS | 4 | 2 | 2 | 2 | 0 | 1 | .331 |
| 40 | Taylor Steig | 1B P |
5 | 1 | 3 | 4 | 0 | 0 | .337 |
| 22 | Cameron Phillips | RF | 4 | 1 | 3 | 0 | 1 | 1 | .321 |
| 3 | Rickey Rivas | 3B | 3 | 2 | 2 | 1 | 2 | 0 | .321 |
| 82 | Shane Moore | P | 2 | 1 | 1 | 2 | 0 | 0 | .625 |
| 35 | Kaden Tsuji | 1B P |
2 | 2 | 1 | 0 | 1 | 0 | .364 |
| 34 | 15 | 19 | 15 | 6 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
4.0 | 10 | 10 | 10 | 5 | 4 | 11.25 | |
| 0 | Garrett Flaagan | 1.0 | 6 | 3 | 3 | 0 | 1 | 14.30 | |
| 4 | Ryan Drag | 2.0 | 4 | 2 | 2 | 1 | 4 | 4.26 | |
| 7 | 20 | 15 | 15 | 6 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 82 |
|
4.0 | 4 | 6 | 6 | 8 | 5 | 10.13 | |
| 35 | Kaden Tsuji | 1.0 | 3 | 6 | 4 | 4 | 1 | 23.88 | |
| 40 | Taylor Steig | 2.0 | 5 | 4 | 2 | 2 | 1 | 31.50 | |
| 7 | 12 | 16 | 12 | 14 | 7 | ||||