Kansas City Hormigas
2
|
|
Garden City Wind
13
|
|||||||||||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Anthony Castaneda | C | 4 | 0 | 0 | 1 | 0 | 1 | .238 |
| 26 | Xander Nabors | CF | 4 | 0 | 1 | 0 | 0 | 0 | .265 |
| 15 | Zachary Trangmar | RF | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 31 | Devin Radar | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .343 |
| 6 | Antuan Franco | SS | 4 | 0 | 1 | 0 | 0 | 2 | .277 |
| 9 | Julio Zamora | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .220 |
| 3 | Jacob Strobel | P | 2 | 1 | 1 | 0 | 0 | 0 | .095 |
| 29 | Javion Rodricks | P | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 93 | Tommy Carr | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Amari Kemp | LF | 4 | 0 | 0 | 0 | 0 | 4 | .136 |
| 32 | 2 | 4 | 1 | 0 | 12 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Tobie Teke | LF | 2 | 4 | 2 | 1 | 3 | 0 | .394 |
| 8 | Jacob Talamante | CF | 5 | 2 | 2 | 4 | 1 | 0 | .359 |
| 33 | Jason Rooks | RF | 5 | 2 | 2 | 1 | 1 | 1 | .439 |
| 23 | Dominic Enbody | C | 3 | 1 | 3 | 2 | 2 | 0 | .356 |
| 3 | Secundino Morales | 3B | 5 | 0 | 0 | 2 | 0 | 0 | .374 |
| 26 | Rob Morosetti | 1B | 6 | 1 | 3 | 1 | 0 | 0 | .330 |
| 34 | Pierce Khan | 2B | 5 | 0 | 1 | 2 | 0 | 0 | .385 |
| 43 | Zach Westbrook | P | 1 | 2 | 0 | 0 | 3 | 1 | .304 |
| 50 | Max Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Seth Christiansen | PH | 0 | 0 | 0 | 0 | 1 | 0 | .326 |
| 54 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Tyler Bare | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Kaleb Scull | SS | 5 | 1 | 1 | 0 | 0 | 1 | .273 |
| 37 | 13 | 14 | 13 | 11 | 3 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
4.0 | 10 | 11 | 9 | 8 | 3 | 14.49 | |
| 29 | Javion Rodricks | 3.0 | 3 | 2 | 2 | 3 | 0 | 13.74 | |
| 93 | Tommy Carr | 1.0 | 1 | 0 | 0 | 0 | 0 | 9.00 | |
| 8 | 14 | 13 | 11 | 11 | 3 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 |
|
6.0 | 3 | 2 | 1 | 1 | 6 | 6.06 | |
| 50 | Max Ramirez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 54 | Gavin Peterson | 1.0 | 1 | 0 | 0 | 0 | 3 | 2.08 | |
| 39 | Tyler Bare | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 5 | 2 | 1 | 1 | 13 | ||||