Blackwell Flycatchers
9
|
|
North Platte 80s
8
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Dominick Pisano | LF | 3 | 2 | 1 | 0 | 1 | 0 | .286 |
| 3 | Joseph Boone | RF | 1 | 0 | 0 | 0 | 1 | 0 | .357 |
| 17 | Jack Skantze | CF RF |
6 | 3 | 4 | 0 | 0 | 1 | .453 |
| 16 | Dominic Scotti | 1B | 4 | 2 | 2 | 2 | 1 | 0 | .270 |
| 5 | Markus Bracey | SS | 2 | 0 | 0 | 1 | 3 | 0 | .278 |
| 23 | Rudy Solis | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .341 |
| 56 | Meyer, Z | 3B | 4 | 0 | 0 | 1 | 0 | 1 | .308 |
| 19 | Rey Lozano | CF | 2 | 0 | 1 | 0 | 1 | 0 | .407 |
| 27 | Roman Berretta | LF PR |
2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 22 | Glenn Simes | P | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| 21 | Cade Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6 | Mark Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 24 | Mateo Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Tanner Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Jesus Valencia | C | 4 | 1 | 1 | 2 | 0 | 0 | .282 |
| 8 | Colin Williams Williams | C PH |
0 | 0 | 0 | 0 | 1 | 0 | .227 |
| 36 | 9 | 10 | 7 | 8 | 4 | ||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Ivan Santos | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .182 |
| 11 | Caleb Copeland | LF | 4 | 2 | 1 | 0 | 1 | 2 | .300 |
| 7 | Rico Riley | CF | 5 | 0 | 1 | 0 | 0 | 1 | .357 |
| 9 | Sean Bennett | C | 3 | 2 | 2 | 1 | 1 | 1 | .273 |
| 14 | Alex Kornblau | SS | 4 | 1 | 2 | 1 | 1 | 1 | .351 |
| 17 | Aidan Diltz | 3B | 5 | 0 | 1 | 2 | 0 | 0 | .279 |
| 20 | Gustavo Rivera | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .200 |
| 24 | Trevor Nelson | P | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| 8 | Jake Boucher | P | 2 | 0 | 0 | 0 | 0 | 1 | .302 |
| 13 | John Luegering | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Tj Beninati | RF | 2 | 1 | 1 | 1 | 1 | 0 | .276 |
| 36 | 8 | 12 | 6 | 4 | 8 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
7.0 | 6 | 3 | 3 | 1 | 8 | 6.30 | |
| 21 | Cade Caldwell | 1.0 | 3 | 3 | 3 | 1 | 0 | 10.80 | |
| 24 | Mateo Ferguson | 0.1 | 3 | 2 | 2 | 1 | 0 | 5.14 | |
| 25 |
|
0.2 | 0 | 0 | 0 | 1 | 0 | 11.40 | |
| 9 | 12 | 8 | 8 | 4 | 8 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
5.1 | 7 | 9 | 7 | 6 | 1 | 6.99 | |
| 8 | Jake Boucher | 2.2 | 3 | 0 | 0 | 0 | 3 | 3.48 | |
| 13 | John Luegering | 1.0 | 0 | 0 | 0 | 2 | 0 | 3.46 | |
| 9 | 10 | 9 | 7 | 8 | 4 | ||||