Vallejo Seaweed
7
|
|
Bakersfield Train Robbers
9
|
||||||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Pavelchak | RF | 4 | 2 | 3 | 1 | 2 | 0 | .401 |
| 96 | Bryce Hayman | CF | 5 | 0 | 1 | 0 | 1 | 2 | .394 |
| 33 | Aaron Harper | SS | 6 | 1 | 3 | 2 | 0 | 1 | .318 |
| 91 | Jacob Savoy | 1B | 6 | 1 | 2 | 0 | 0 | 2 | .311 |
| 30 | Trey Fletcher | LF | 5 | 1 | 1 | 1 | 1 | 0 | .223 |
| 29 | Thomas Fitzpatrick | C | 4 | 0 | 0 | 0 | 1 | 2 | .175 |
| 8 | Joshua Ramirez | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .412 |
| 97 | Francisco Leon | P | 4 | 0 | 2 | 1 | 0 | 0 | .364 |
| 38 | Zak Rasener | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 90 | Ethan Whatley | PH | 1 | 0 | 0 | 0 | 0 | 1 | .219 |
| 27 | Adrian Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 89 | Brendan Hillis | 3B | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| 44 | 7 | 15 | 7 | 6 | 9 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | 2B | 6 | 0 | 2 | 0 | 0 | 1 | .406 |
| 22 | Ryan Anderson | RF | 6 | 1 | 1 | 0 | 0 | 0 | .368 |
| 44 | Joe Riddle | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .339 |
| 20 | Jumpei Ohashi | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .309 |
| 45 | Jared Gay | 1B 3B |
6 | 1 | 2 | 2 | 0 | 0 | .336 |
| 38 | Tyler McKenna | C | 4 | 2 | 2 | 0 | 1 | 0 | .365 |
| 1 | Jacob Perez | PR | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| 15 | JD Leslie | C | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
| 31 | Joe Starick | LF | 4 | 1 | 3 | 0 | 1 | 0 | .377 |
| 5 | Emilio Luna | SS | 4 | 2 | 2 | 1 | 0 | 0 | .382 |
| 3 | Caleb Harmond | CF | 3 | 1 | 3 | 5 | 1 | 0 | .289 |
| 12 | Bryan Krolikowski | P | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 29 | Kyle Langston | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 16 | Azhar Khan | P | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 26 | Nick Danbrowney | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Josiah Bowles | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 7 | Jack Martin | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 41 | 9 | 15 | 8 | 5 | 5 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Francisco Leon | 6.2 | 11 | 6 | 6 | 1 | 2 | 6.75 | |
| 38 | Zak Rasener | 1.1 | 1 | 0 | 0 | 2 | 1 | 2.46 | |
| 27 |
|
1.1 | 3 | 3 | 3 | 2 | 2 | 7.96 | |
| 9.1 | 15 | 9 | 9 | 5 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Bryan Krolikowski | 6.0 | 9 | 3 | 2 | 3 | 2 | 4.69 | |
| 16 | Azhar Khan | 0.1 | 2 | 3 | 3 | 1 | 0 | 5.60 | |
| 26 | Nick Danbrowney | 1.2 | 3 | 1 | 1 | 2 | 3 | 1.93 | |
| 7 |
|
2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 10 | 15 | 7 | 6 | 6 | 9 | ||||