Vallejo Seaweed
6
|
|
Bakersfield Train Robbers
19
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Pavelchak | RF | 4 | 1 | 1 | 0 | 2 | 0 | .396 |
| 33 | Aaron Harper | SS | 5 | 2 | 2 | 1 | 1 | 1 | .315 |
| 96 | Bryce Hayman | CF | 4 | 1 | 2 | 2 | 0 | 1 | .420 |
| 21 | Andrew Mason | 1B | 5 | 0 | 2 | 1 | 0 | 0 | .298 |
| 90 | Ethan Whatley | LF | 2 | 0 | 0 | 1 | 2 | 1 | .261 |
| 29 | Thomas Fitzpatrick | C | 5 | 0 | 0 | 0 | 0 | 3 | .183 |
| 91 | Jacob Savoy | 3B | 5 | 1 | 3 | 0 | 0 | 2 | .364 |
| 27 | Adrian Morales | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 39 | Matt Lazcano | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | Shane Moore | P | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| 14 | Ethan Martinez | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Joshua Ramirez | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .444 |
| 38 | 6 | 11 | 5 | 7 | 11 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | 2B | 6 | 3 | 2 | 0 | 0 | 1 | .411 |
| 16 | Azhar Khan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Ryan Anderson | CF | 3 | 5 | 2 | 0 | 3 | 0 | .278 |
| 31 | Joe Starick | LF | 5 | 3 | 3 | 5 | 0 | 0 | .368 |
| 15 | JD Leslie | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .179 |
| 45 | Jared Gay | 1B LF |
4 | 4 | 4 | 5 | 1 | 0 | .345 |
| 38 | Tyler McKenna | 1B C |
4 | 1 | 0 | 1 | 1 | 0 | .363 |
| 5 | Emilio Luna | SS | 6 | 2 | 4 | 4 | 0 | 0 | .373 |
| 20 | Jumpei Ohashi | 3B | 6 | 0 | 2 | 2 | 0 | 1 | .281 |
| 3 | Caleb Harmond | RF | 3 | 0 | 1 | 0 | 3 | 0 | .239 |
| 1 | Jacob Perez | P | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
| Gehrig Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | A J Cordova | P | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
| 6 | Hunter Adams | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Josiah Bowles | PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 12 | Bryan Krolikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 42 | 19 | 19 | 17 | 10 | 2 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
3.1 | 11 | 10 | 10 | 4 | 1 | 6.64 | |
| 39 | Matt Lazcano | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 48 | Shane Moore | 3.0 | 5 | 6 | 2 | 5 | 1 | 9.53 | |
| 14 | Ethan Martinez | 1.0 | 2 | 3 | 3 | 1 | 0 | 27.00 | |
| 8 | 19 | 19 | 15 | 10 | 2 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
5.0 | 5 | 2 | 1 | 2 | 3 | 5.29 | |
| Gehrig Taylor | 0.1 | 4 | 4 | 4 | 2 | 1 | 27.01 | ||
| 8 | A J Cordova | 1.0 | 0 | 0 | 0 | 3 | 2 | 6.49 | |
| 6 | Hunter Adams | 1.2 | 0 | 0 | 0 | 0 | 2 | 3.78 | |
| 12 | Bryan Krolikowski | 1.0 | 2 | 0 | 0 | 0 | 3 | 5.47 | |
| 9 | 11 | 6 | 5 | 7 | 11 | ||||