North Platte 80s
4
|
|
Garden City Wind
12
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Boucher | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .297 |
| 11 | Caleb Copeland | LF | 4 | 1 | 2 | 0 | 0 | 1 | .305 |
| 7 | Rico Riley | CF | 4 | 0 | 3 | 1 | 0 | 1 | .371 |
| 2 | Tj Beninati | CF PR |
0 | 1 | 0 | 0 | 0 | 0 | .272 |
| 9 | Sean Bennett | 1B | 3 | 1 | 2 | 1 | 1 | 1 | .250 |
| 14 | Alex Kornblau | SS | 4 | 0 | 2 | 1 | 0 | 0 | .310 |
| 20 | Gustavo Rivera | RF | 3 | 0 | 0 | 0 | 0 | 3 | .171 |
| 17 | Aidan Diltz | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .295 |
| 15 | Luke Harris | P | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 3 | Eddie Kafton | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | John Luegering | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | John Haimowitz | C | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
| 32 | 4 | 11 | 4 | 1 | 10 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaleb Scull | SS | 4 | 2 | 1 | 1 | 1 | 0 | .325 |
| 8 | Jacob Talamante | CF | 3 | 2 | 1 | 1 | 1 | 0 | .406 |
| 33 | Jason Rooks | RF | 4 | 0 | 2 | 3 | 1 | 0 | .477 |
| 6 | Andrew Brautman | 3B | 4 | 1 | 2 | 2 | 1 | 0 | .392 |
| 26 | Rob Morosetti | 1B | 4 | 1 | 2 | 1 | 1 | 0 | .327 |
| 34 | Pierce Khan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | .353 |
| 12 | Tobie Teke | LF | 4 | 2 | 0 | 1 | 1 | 1 | .370 |
| 4 | Will Hahnfeld | P | 2 | 1 | 1 | 1 | 1 | 1 | .167 |
| 49 | Drew Woodley | PH | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
| 39 | Ritter Steinmann | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 48 | Grant Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Seth Christiansen | PH | 1 | 1 | 1 | 2 | 0 | 0 | .412 |
| 50 | Jonathan LaCourse | C | 3 | 1 | 0 | 0 | 2 | 0 | .222 |
| 34 | 12 | 12 | 12 | 10 | 2 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
4.1 | 6 | 8 | 8 | 9 | 1 | 12.10 | |
| 3 | Eddie Kafton | 1.2 | 3 | 2 | 2 | 1 | 1 | 3.86 | |
| 13 | John Luegering | 2.0 | 3 | 2 | 2 | 0 | 0 | 3.75 | |
| 8 | 12 | 12 | 12 | 10 | 2 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
6.0 | 9 | 3 | 3 | 1 | 7 | 4.55 | |
| 39 | Ritter Steinmann | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.13 | |
| 48 | Grant Garza | 1.0 | 2 | 1 | 0 | 0 | 1 | 0.00 | |
| 8 | 11 | 4 | 3 | 1 | 10 | ||||