North Platte 80s
1
|
|
Garden City Wind
17
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Boucher | 2B P |
4 | 0 | 0 | 0 | 0 | 1 | .299 |
| 86 | Ray White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | John Haimowitz | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .224 |
| 11 | Caleb Copeland | LF | 4 | 0 | 1 | 0 | 0 | 2 | .295 |
| 7 | Rico Riley | CF | 4 | 0 | 2 | 0 | 1 | 1 | .356 |
| 9 | Sean Bennett | 1B 3B |
5 | 0 | 0 | 0 | 0 | 2 | .228 |
| 14 | Garrett Flaagan | SS | 3 | 1 | 1 | 0 | 1 | 0 | .179 |
| 20 | Gustavo Rivera | C | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| 17 | Aidan Diltz | 3B P |
4 | 0 | 2 | 1 | 0 | 1 | .293 |
| 26 | Pierce Salbego | P | 1 | 0 | 0 | 0 | 1 | 0 | .091 |
| 12 | Ivan Santos | 2B | 1 | 0 | 1 | 0 | 1 | 0 | .185 |
| 2 | Tj Beninati | RF | 4 | 0 | 0 | 0 | 0 | 3 | .272 |
| 34 | 1 | 7 | 1 | 4 | 12 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaleb Scull | SS | 5 | 1 | 2 | 0 | 0 | 0 | .327 |
| 8 | Jacob Talamante | CF | 5 | 3 | 2 | 3 | 1 | 1 | .408 |
| 33 | Jason Rooks | RF | 6 | 2 | 2 | 2 | 0 | 1 | .476 |
| 23 | Dominic Enbody | C | 2 | 2 | 2 | 0 | 1 | 0 | .380 |
| 3 | Secundino Morales | C | 2 | 1 | 2 | 3 | 1 | 0 | .400 |
| 6 | Andrew Brautman | 3B | 5 | 3 | 3 | 2 | 0 | 1 | .388 |
| 26 | Rob Morosetti | 1B | 4 | 1 | 1 | 1 | 2 | 0 | .321 |
| 34 | Pierce Khan | 2B | 5 | 0 | 3 | 3 | 1 | 0 | .367 |
| 14 | Jeremiah Williams | P | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 42 | Jose Ballista | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Seth Christiansen | P PH |
0 | 2 | 0 | 0 | 2 | 0 | .375 |
| 44 | Tyler Cornett | P | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 54 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Tobie Teke | LF | 4 | 2 | 2 | 2 | 1 | 0 | .400 |
| 42 | 17 | 19 | 16 | 9 | 4 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
4.1 | 12 | 7 | 7 | 5 | 3 | 5.60 | |
| 8 | Jake Boucher | 1.2 | 2 | 3 | 1 | 1 | 1 | 4.70 | |
| 86 | Ray White | 0.2 | 4 | 7 | 7 | 3 | 0 | 7.43 | |
| 17 | Aidan Diltz | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 19 | 17 | 15 | 9 | 4 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.1 | 5 | 1 | 1 | 2 | 3 | 3.26 | |
| 42 | Jose Ballista | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.04 | |
| 2 | Seth Christiansen | 1.0 | 1 | 0 | 0 | 1 | 3 | 3.75 | |
| 44 | Tyler Cornett | 1.0 | 0 | 0 | 0 | 1 | 3 | 3.93 | |
| 54 | Gavin Peterson | 1.0 | 0 | 0 | 0 | 0 | 2 | 10.80 | |
| 9 | 7 | 1 | 1 | 4 | 12 | ||||