Bakersfield Train Robbers
8
|
|
Monterey Amberjacks
6
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .486 |
| 95 | Drake Ayala | LF | 4 | 3 | 2 | 0 | 1 | 0 | .167 |
| 31 | Joe Starick | RF | 1 | 1 | 0 | 1 | 4 | 0 | .240 |
| 45 | Jared Gay | 1B | 4 | 1 | 0 | 0 | 1 | 2 | .333 |
| 5 | Emilio Luna | SS | 5 | 0 | 3 | 1 | 0 | 1 | .364 |
| 3 | Caleb Harmond | CF | 3 | 0 | 1 | 1 | 2 | 0 | .250 |
| 15 | JD Leslie | C | 5 | 1 | 0 | 0 | 0 | 1 | .000 |
| 38 | Tyler McKenna | C | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
| 8 | A J Cordova | P | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 4 | Josiah Bowles | P | 2 | 1 | 1 | 1 | 0 | 0 | .400 |
| 89 | Jayden Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 8 | 9 | 4 | 9 | 7 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Ivan Verdugo | SS | 4 | 2 | 1 | 0 | 1 | 0 | .294 |
| 1 | Oswaldo Caldera | 2B | 4 | 2 | 1 | 0 | 1 | 1 | .235 |
| 48 | Anthony Rebolledo | 3B | 4 | 1 | 0 | 1 | 1 | 2 | .100 |
| 93 | Luis Medina | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| 24 | Miguel Agramonte | RF | 3 | 1 | 3 | 2 | 1 | 0 | .241 |
| 77 | Isaiah Alvarez | LF | 3 | 0 | 0 | 1 | 0 | 0 | .190 |
| 95 | Diego Fernandez | C | 5 | 0 | 0 | 1 | 0 | 3 | .273 |
| 31 | Jon Coss | CF | 4 | 0 | 1 | 1 | 0 | 2 | .143 |
| 7 | Ryan Pruett | CF | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| 12 | Manuel Alvarez | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
| 97 | Alex Elliott | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 61 | Jason Hartwick | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Nick Samudio | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | 6 | 7 | 6 | 4 | 12 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | A J Cordova | 4.0 | 5 | 6 | 3 | 3 | 3 | 6.75 | |
| 4 |
|
4.0 | 1 | 0 | 0 | 1 | 7 | 1.13 | |
| 89 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 7 | 6 | 3 | 4 | 12 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | Jason Hartwick | 4.0 | 5 | 3 | 3 | 6 | 6 | 6.75 | |
| 30 |
|
5.0 | 5 | 5 | 3 | 3 | 2 | 4.66 | |
| 9 | 10 | 8 | 6 | 9 | 8 | ||||