Roswell Invaders
8
|
|
Trinidad Triggers
19
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ty Murray | CF | 3 | 1 | 1 | 0 | 2 | 0 | .350 |
| 5 | Michael Fisk | 2B P |
4 | 0 | 1 | 1 | 1 | 0 | .263 |
| 25 | Najay King | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .409 |
| 16 | Shane Marrow | LF | 5 | 2 | 2 | 0 | 0 | 2 | .407 |
| 22 | Brice Cagle | C | 5 | 1 | 1 | 0 | 0 | 3 | .438 |
| 17 | Sloan Laird | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .176 |
| 1 | Eddy Navarro | SS | 3 | 1 | 0 | 0 | 2 | 0 | .200 |
| 27 | Mikey Alonzo | RF | 3 | 1 | 2 | 4 | 1 | 0 | .333 |
| 14 | Tyler Rich | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Ira Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Nester Perela | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | David Amaya | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 24 | Jose Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Chad Bayne | 2B PH |
1 | 0 | 0 | 1 | 0 | 0 | .364 |
| 35 | 8 | 11 | 8 | 7 | 7 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Chris Viamonte | SS | 4 | 2 | 1 | 0 | 1 | 1 | .368 |
| 16 | Carlos Urias | 2B | 2 | 3 | 2 | 3 | 2 | 0 | .250 |
| 12 | Derek Gallegos | 2B P PH |
2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 14 | Gleyder Abreu | CF | 5 | 2 | 3 | 2 | 0 | 0 | .478 |
| 23 | Jozman Garcia | CF PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 4 | Ryan Drag | RF | 4 | 2 | 1 | 1 | 1 | 1 | .292 |
| 11 | Saul Razo | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 27 | Kyle Jenson | 1B | 4 | 3 | 2 | 2 | 2 | 0 | .364 |
| 18 | Tre en Dorsett | LF | 2 | 2 | 1 | 0 | 1 | 1 | .400 |
| 9 | Alexis Garcia | LF PH |
1 | 2 | 0 | 0 | 1 | 0 | .000 |
| 34 | Josue Rivera | P | 4 | 0 | 1 | 3 | 1 | 0 | .154 |
| 30 | Juan Ortega | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Sam Camacho | 2B PH |
1 | 0 | 1 | 2 | 0 | 0 | .250 |
| 5 | Jake Tanner | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 25 | Connor Huzicka | 3B PH |
2 | 0 | 2 | 2 | 0 | 0 | .273 |
| 10 | Sean Connolly | C | 5 | 2 | 4 | 0 | 1 | 1 | .800 |
| 42 | 19 | 21 | 16 | 10 | 5 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
4.2 | 14 | 15 | 13 | 6 | 1 | 12.66 | |
| 6 | Ira Clifton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 23 | Nester Perela | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.86 | |
| 24 | Jose Hernandez | 1.0 | 1 | 1 | 1 | 3 | 2 | 9.00 | |
| 5 | Michael Fisk | 1.0 | 4 | 3 | 3 | 1 | 1 | 27.00 | |
| 8 | 21 | 19 | 17 | 10 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
7.1 | 9 | 8 | 8 | 6 | 6 | 9.82 | |
| 30 | Juan Ortega | 0.2 | 1 | 0 | 0 | 1 | 0 | 18.00 | |
| 12 | Derek Gallegos | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 | |
| 9 | 11 | 8 | 8 | 7 | 7 | ||||