Vallejo Seaweed
4
|
|
Bakersfield Train Robbers
17
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Pavelchak | LF P |
3 | 1 | 2 | 3 | 0 | 0 | .353 |
| 15 | Zane Morris | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Mickey Nunes | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .091 |
| 94 | Victor Valera | 2B | 4 | 0 | 0 | 1 | 0 | 0 | .286 |
| 30 | Trey Fletcher | CF | 2 | 0 | 0 | 0 | 1 | 0 | .133 |
| 33 | Aaron Harper | SS | 2 | 0 | 0 | 0 | 1 | 0 | .267 |
| 91 | Jacob Savoy | C | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4 | Tamaiz Hunt | 3B | 2 | 1 | 1 | 0 | 1 | 1 | .250 |
| 96 | Bryce Hayman | RF | 1 | 2 | 1 | 0 | 2 | 0 | .364 |
| 80 | Rancer Adon | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 90 | Ethan Whatley | LF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 25 | 4 | 4 | 4 | 5 | 3 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | 2B | 4 | 4 | 3 | 0 | 0 | 1 | .625 |
| 20 | Jumpei Ohashi | SS | 3 | 3 | 2 | 2 | 1 | 0 | .471 |
| 44 | Joe Riddle | 1B | 3 | 3 | 2 | 6 | 2 | 1 | .636 |
| 82 | Micah Walker | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 95 | Drake Ayala | RF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 45 | Jared Gay | 1B RF |
3 | 1 | 0 | 1 | 1 | 0 | .533 |
| 38 | Tyler McKenna | C | 2 | 1 | 0 | 0 | 1 | 0 | .333 |
| 15 | JD Leslie | C PH |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Joe Starick | LF | 3 | 3 | 2 | 1 | 0 | 1 | .300 |
| 3 | Caleb Harmond | CF | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 5 | Emilio Luna | 3B | 5 | 1 | 3 | 2 | 0 | 1 | .357 |
| 8 | A J Cordova | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Hunter Adams | PH | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 58 | Dillon Stimpson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 89 | Jayden Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 17 | 12 | 12 | 5 | 8 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 80 |
|
2.0 | 8 | 10 | 7 | 3 | 3 | 31.50 | |
| 23 | Michael Pavelchak | 3.0 | 4 | 6 | 0 | 0 | 3 | 0.00 | |
| 15 | Zane Morris | 1.0 | 0 | 1 | 1 | 2 | 2 | 9.00 | |
| 6 | 12 | 17 | 8 | 5 | 8 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | A J Cordova | 4.0 | 2 | 4 | 3 | 5 | 1 | 6.75 | |
| 58 |
|
2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 89 | Jayden Metz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 7 | 4 | 4 | 3 | 5 | 3 | ||||