Monterey Amberjacks
1
|
|
Bakersfield Train Robbers
17
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oswaldo Caldera | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| 77 | Isaiah Alvarez | 2B PR |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Tyler Toland | P SS |
4 | 1 | 0 | 0 | 0 | 2 | .111 |
| 48 | Anthony Rebolledo | 3B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 7 | Ryan Pruett | CF | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
| 17 | Matt Faulcon | 1B | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| 68 | Trenton Avitia | LF | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
| 24 | Miguel Agramonte | RF | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| 14 | Clayton Evans | C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 9 | Carlos Barraza | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Genero Kevin | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Jonathan Mendoza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 98 | Christian Bueno | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Kaleb Lopez | P SS |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 1 | 3 | 1 | 3 | 17 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | 2B | 3 | 2 | 1 | 1 | 3 | 1 | .375 |
| 20 | Jumpei Ohashi | SS | 6 | 3 | 3 | 2 | 1 | 0 | .400 |
| 31 | Joe Starick | LF | 3 | 0 | 0 | 1 | 2 | 0 | .200 |
| 45 | Jared Gay | 1B | 4 | 1 | 3 | 5 | 0 | 0 | .778 |
| 38 | Tyler McKenna | C | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
| 5 | Emilio Luna | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .167 |
| 95 | Drake Ayala | CF | 4 | 2 | 0 | 0 | 0 | 0 | .222 |
| 15 | JD Leslie | RF | 2 | 2 | 0 | 1 | 1 | 0 | .000 |
| 58 | Dillon Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Cook, C | P PH |
1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| 50 | Art Joven | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 4 | Josiah Bowles | P PH |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Caleb Harmond | PH RF |
1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 35 | 17 | 13 | 11 | 10 | 1 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
3.0 | 5 | 6 | 4 | 2 | 1 | 12.00 | |
| 32 | Genero Kevin | 2.0 | 2 | 1 | 1 | 1 | 0 | 4.50 | |
| 99 | Jonathan Mendoza | 0.1 | 1 | 6 | 4 | 2 | 0 | 108.11 | |
| 98 | Christian Bueno | 1.1 | 4 | 3 | 3 | 2 | 0 | 20.26 | |
| 2 | Kaleb Lopez | 1.0 | 1 | 1 | 1 | 3 | 0 | 9.00 | |
| 10 | Tyler Toland | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 13 | 17 | 13 | 10 | 1 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 |
|
5.0 | 0 | 0 | 0 | 3 | 11 | 0.00 | |
| 4 | Josiah Bowles | 1.0 | 2 | 1 | 0 | 0 | 1 | 0.00 | |
| 58 | Dillon Stimpson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 91 | Cook, C | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 3 | 1 | 0 | 3 | 17 | ||||