Roswell Invaders
4
|
|
Garden City Wind
10
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ty Murray | CF | 4 | 1 | 0 | 0 | 0 | 0 | .336 |
| 17 | Sloan Laird | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .367 |
| 44 | Maikol Perez | RF | 3 | 1 | 0 | 1 | 1 | 0 | .395 |
| 25 | Najay King | 1B | 3 | 1 | 1 | 2 | 1 | 1 | .354 |
| 16 | Shane Marrow | LF | 4 | 1 | 1 | 0 | 0 | 0 | .317 |
| 5 | Michael Fisk | 2B SS |
4 | 0 | 0 | 0 | 0 | 0 | .216 |
| 98 | Chaz Salter | SS | 2 | 0 | 1 | 1 | 0 | 0 | .294 |
| 4 | Chad Bayne | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .262 |
| 11 | Yoinis Aleksandrov | C | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
| 3 | Gerson Cadzillia | P | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 23 | Nester Perela | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Mikey Alonzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| 32 | Davis Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 4 | 5 | 4 | 2 | 3 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaleb Scull | SS | 3 | 0 | 0 | 1 | 2 | 2 | .296 |
| 12 | Tobie Teke | LF | 3 | 2 | 1 | 1 | 1 | 0 | .379 |
| 33 | Jason Rooks | RF | 5 | 1 | 2 | 0 | 0 | 1 | .463 |
| 23 | Dominic Enbody | C | 5 | 1 | 1 | 1 | 0 | 3 | .364 |
| 50 | Jonathan LaCourse | C | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 6 | Andrew Brautman | 3B | 5 | 2 | 2 | 0 | 0 | 1 | .368 |
| 8 | Jacob Talamante | CF | 4 | 1 | 0 | 0 | 1 | 2 | .353 |
| 34 | Pierce Khan | 2B | 3 | 1 | 3 | 1 | 1 | 0 | .400 |
| 14 | Jeremiah Williams | P | 4 | 1 | 1 | 0 | 0 | 2 | .182 |
| 38 | Adam Purdy | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 48 | Grant Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Rob Morosetti | 1B | 3 | 1 | 2 | 2 | 1 | 1 | .333 |
| 36 | 10 | 12 | 6 | 6 | 13 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
4.1 | 9 | 5 | 5 | 1 | 8 | 9.72 | |
| 23 | Nester Perela | 2.2 | 3 | 5 | 4 | 5 | 2 | 19.11 | |
| 32 | Davis Benton | 1.0 | 0 | 0 | 0 | 0 | 3 | 6.43 | |
| 8 | 12 | 10 | 9 | 6 | 13 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
8.0 | 5 | 4 | 3 | 2 | 3 | 3.29 | |
| 48 | Grant Garza | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 5 | 4 | 3 | 2 | 3 | ||||