North Platte 80s
10
|
|
Trinidad Triggers
6
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Boucher | SS | 6 | 0 | 3 | 1 | 0 | 1 | .311 |
| 11 | Caleb Copeland | LF | 5 | 1 | 0 | 0 | 0 | 0 | .270 |
| 7 | Rico Riley | CF | 5 | 2 | 3 | 0 | 0 | 1 | .369 |
| 29 | Coby Tweten | 1B | 5 | 2 | 4 | 0 | 0 | 0 | .379 |
| 9 | Sean Bennett | C | 5 | 0 | 0 | 0 | 0 | 2 | .263 |
| 14 | Alex Kornblau | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .356 |
| 17 | Aidan Diltz | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .263 |
| 16 | Vance Serrano | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Eddie Kafton | P | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
| 86 | Ray White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 67 | Ryan Lutinski | PH | 1 | 0 | 0 | 0 | 0 | 0 | .526 |
| 13 | John Luegering | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Ivan Santos | PH | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
| 4 | Corey Steward | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Gustavo Rivera | RF | 3 | 0 | 2 | 2 | 0 | 0 | .233 |
| 2 | Tj Beninati | RF | 2 | 1 | 1 | 1 | 0 | 1 | .287 |
| 43 | 10 | 16 | 5 | 3 | 7 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Carlos Urias | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .296 |
| 12 | Derek Gallegos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 21 | Chris Viamonte | 3B | 4 | 1 | 2 | 1 | 1 | 0 | .400 |
| 14 | Gleyder Abreu | RF | 3 | 1 | 0 | 1 | 1 | 0 | .385 |
| 26 | LeRoy Rushing | 1B | 3 | 1 | 0 | 1 | 2 | 0 | .235 |
| 4 | Ryan Drag | CF | 5 | 0 | 2 | 0 | 0 | 1 | .351 |
| 13 | Garrett Hunter | C | 4 | 0 | 3 | 0 | 0 | 0 | .311 |
| 6 | Alejandro Herrera | LF | 4 | 0 | 0 | 0 | 0 | 1 | .353 |
| 33 | Daniel Rosas | P | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
| 2 | Santiago Sanchez | P | 1 | 0 | 1 | 0 | 0 | 0 | .314 |
| 3 | Luis Aguilar | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 18 | Tre en Dorsett | P | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| 31 | Levi Masloski | PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 5 | Jake Tanner | SS | 2 | 1 | 1 | 0 | 2 | 0 | .295 |
| 32 | 6 | 9 | 3 | 8 | 3 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Vance Serrano | 2.1 | 1 | 5 | 5 | 5 | 0 | 19.29 | |
| 3 |
|
3.2 | 3 | 0 | 0 | 1 | 1 | 2.53 | |
| 86 | Ray White | 1.0 | 2 | 0 | 0 | 0 | 0 | 7.04 | |
| 13 | John Luegering | 1.0 | 1 | 1 | 0 | 1 | 0 | 3.21 | |
| 4 | Corey Steward | 1.0 | 2 | 0 | 0 | 1 | 2 | 6.30 | |
| 9 | 9 | 6 | 5 | 8 | 3 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.0 | 6 | 5 | 3 | 1 | 3 | 4.59 | |
| 2 | Santiago Sanchez | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 | |
| 3 | Luis Aguilar | 2.1 | 7 | 4 | 3 | 0 | 1 | 7.71 | |
| 18 | Tre en Dorsett | 0.2 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
| 9 | 16 | 10 | 7 | 3 | 7 | ||||