North Platte 80s
3
|
|
Garden City Wind
17
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Boucher, J | SS | 3 | 1 | 1 | 0 | 0 | 2 | .349 |
| 14 | Kornblau, A | SS | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| 11 | Copeland, C | LF | 3 | 2 | 1 | 0 | 2 | 1 | .267 |
| 7 | Riley, R | CF P |
4 | 0 | 3 | 2 | 0 | 1 | .354 |
| 29 | Tweten, C | 1B | 2 | 0 | 0 | 1 | 2 | 0 | .336 |
| 17 | Diltz, A | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .268 |
| 2 | Beninati, T | RF | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
| 20 | Rivera, G | C CF |
4 | 0 | 1 | 0 | 0 | 2 | .231 |
| 99 | Nestor, M | P | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 94 | Calvillo, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 67 | Lutinski, R | PH | 1 | 0 | 1 | 0 | 0 | 0 | .414 |
| 15 | Harris, L | P | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
| 86 | White, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Haimowitz, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .309 |
| 12 | Santos, I | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .268 |
| 31 | 3 | 8 | 3 | 6 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brautman, A | 3B | 4 | 4 | 3 | 1 | 2 | 0 | .372 |
| 8 | Talamante, J | CF | 5 | 2 | 3 | 2 | 1 | 2 | .357 |
| 33 | Rooks, J | RF | 6 | 3 | 4 | 5 | 0 | 1 | .413 |
| 23 | Enbody, D | 1B | 1 | 2 | 0 | 0 | 4 | 0 | .345 |
| 2 | Christiansen, S | 1B PR |
1 | 0 | 0 | 0 | 0 | 0 | .324 |
| 3 | Morales, S | C | 5 | 1 | 1 | 2 | 0 | 1 | .377 |
| 12 | Teke, T | LF | 5 | 1 | 4 | 4 | 1 | 0 | .375 |
| 34 | Khan, P | 2B | 5 | 0 | 3 | 1 | 0 | 0 | .397 |
| 43 | Westbrook, Z | P | 2 | 1 | 0 | 0 | 1 | 1 | .318 |
| 38 | Purdy, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| 28 | Meier, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 50 | Ramirez, M | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 42 | Ballista, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Peterson, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Scull, K | SS | 3 | 2 | 0 | 0 | 1 | 0 | .282 |
| 38 | 17 | 18 | 15 | 11 | 5 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 99 |
|
1.2 | 5 | 6 | 6 | 5 | 1 | 8.31 | |
| 94 | Calvillo, E | 1.1 | 4 | 5 | 2 | 2 | 2 | 9.00 | |
| 15 | Harris, L | 2.0 | 3 | 2 | 2 | 2 | 0 | 13.11 | |
| 86 | White, R | 1.0 | 4 | 3 | 3 | 1 | 0 | 7.91 | |
| 7 | Riley, R | 2.0 | 2 | 1 | 1 | 1 | 2 | 4.50 | |
| 8 | 18 | 17 | 14 | 11 | 5 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 |
|
5.0 | 6 | 3 | 3 | 4 | 3 | 6.61 | |
| 28 | Meier, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.01 | |
| 50 | Ramirez, M | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 42 | Ballista, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.13 | |
| 54 | Peterson, G | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
| 9 | 8 | 3 | 3 | 6 | 6 | ||||