|
|||||||||||||||||||||||||||||||||||||||||||
41-16-0 |
6 |
|
8 |
30-30-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Rodney Tennie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .378 |
| 50 | Kellen Hatheway | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 11 | Scura, C | CF | 2 | 1 | 0 | 0 | 3 | 1 | .328 |
| 5 | Lance Myers | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .432 |
| 10 | Ely Gallego | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .340 |
| 36 | Traylor, M | LF | 5 | 0 | 1 | 1 | 0 | 0 | .338 |
| 50 | Little, W | SS | 3 | 2 | 1 | 1 | 2 | 1 | .429 |
| 2 | Graves, C | RF | 3 | 2 | 2 | 1 | 1 | 1 | .304 |
| 15 | Gonzalez, B | C | 3 | 0 | 1 | 0 | 0 | 0 | .288 |
| 18 | Paul Ludden | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .297 |
| 12 | Jose Hernandez | P | 2 | 0 | 0 | 1 | 0 | 2 | .333 |
| 19 | Matt Eiel | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 30 | Terrell Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 49 | Michael Koltak | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Cullen Franz | PH | 1 | 0 | 0 | 0 | 0 | 1 | .385 |
| 6 | Mike DEletto | P | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| 34 | 6 | 8 | 5 | 6 | 10 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Lawrence Chavez | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .287 |
| 10 | Riley Richarz | CF | 4 | 2 | 2 | 0 | 1 | 0 | .298 |
| 5 | Caleb Wichman | RF | 4 | 1 | 1 | 0 | 1 | 2 | .320 |
| 4 | Evan Douglas | 3B | 4 | 1 | 1 | 3 | 1 | 2 | .239 |
| 19 | Garnett, J | LF | 4 | 0 | 0 | 0 | 1 | 4 | .289 |
| 11 | Daniel Diaz | SS | 4 | 2 | 2 | 0 | 1 | 1 | .294 |
| 34 | Patrick Clifford | 1B | 2 | 1 | 0 | 0 | 2 | 0 | .264 |
| 1 | Greg Chavez | C | 3 | 1 | 0 | 0 | 0 | 3 | .000 |
| 9 | Connor McGuinness | P | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
| 18 | Reitz, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 25 | Michael Klein | P PH |
1 | 0 | 0 | 0 | 1 | 1 | .379 |
| 14 | Sean Lubreski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Rivera, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 8 | 7 | 4 | 10 | 13 | ||||
|
Batting 2B: R.Tennie (8), K.Hatheway (1). HP: K.Hatheway (1), J.Hernandez (1). HR: W.Little (7), C.Graves (2). RBI: R.Tennie (9), M.Traylor (32), W.Little (36), C.Graves (12), J.Hernandez (3). SB: R.Tennie (42), C.Scura (14). Team LOB: 9. Fielding A: L.Myers (30), B.Gonzalez (23). PB: B.Gonzalez 2 (15). PO: K.Hatheway 2 (2), C.Scura 2 (54), L.Myers (63), E.Gallego 4 (173), M.Traylor (26), C.Graves 2 (23), B.Gonzalez 11 (150), P.Ludden (76). SBA: B.Gonzalez (28). TC: K.Hatheway 2 (2), C.Scura 2 (56), L.Myers 2 (102), E.Gallego 4 (191), M.Traylor (32), C.Graves 2 (26), B.Gonzalez 12 (181), P.Ludden (82). |
Batting 2B: R.Richarz (7). 3B: D.Diaz (1). HP: G.Chavez (1). HR: E.Douglas (11). RBI: E.Douglas 3 (32), C.McGuinness (1). SB: R.Richarz (16). Team LOB: 10. Fielding A: L.Chavez (80), E.Douglas (56), D.Diaz 3 (95), G.Chavez (1). PO: L.Chavez (53), R.Richarz 2 (38), C.Wichman 5 (55), E.Douglas 2 (33), J.Garnett 2 (36), D.Diaz (55), P.Clifford 4 (204), G.Chavez 10 (13). SBA: G.Chavez 2 (2). TC: L.Chavez 2 (139), R.Richarz 2 (41), C.Wichman 5 (56), E.Douglas 3 (91), J.Garnett 2 (50), D.Diaz 4 (151), P.Clifford 4 (220), G.Chavez 11 (14). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Jose Hernandez | 6.0 | 4 | 2 | 1 | 5 | 11 | 5.60 |
| 19 |
|
0.2 | 3 | 4 | 4 | 1 | 1 | 6.86 |
| 30 | Terrell Walker | 0.0 | 0 | 2 | 2 | 2 | 0 | 6.00 |
| 49 | Michael Koltak | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.06 |
| 6 | Mike DEletto | 1.0 | 0 | 0 | 0 | 2 | 1 | 4.18 |
| 8 | 7 | 8 | 7 | 10 | 13 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Connor McGuinness | 5.0 | 6 | 4 | 4 | 5 | 2 | 5.12 |
| 18 | Reitz, M | 1.0 | 1 | 0 | 0 | 0 | 3 | 8.10 |
| 25 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 5.15 |
| 14 | Sean Lubreski | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.80 |
| 12 | Rivera, J | 1.0 | 1 | 2 | 2 | 1 | 3 | 2.87 |
| 9 | 8 | 6 | 6 | 6 | 10 | |||
|
Pitching BF: J.Hernandez 27, M.Eiel 6, T.Walker 3, M.Koltak 1, M.DEletto 5. P-S: J.Hernandez 104-60, M.Eiel 19-10, T.Walker 14-5, M.Koltak 5-3, M.DEletto 19-8. WP: J.Hernandez 3 (3), T.Walker 6 (6), M.Koltak (1). |
Pitching BF: C.McGuinness 26, M.Reitz 4, M.Klein 3, S.Lubreski 3, J.Rivera 6. P-S: C.McGuinness 84-47, M.Reitz 15-10, M.Klein 11-7, S.Lubreski 8-6, J.Rivera 24-13. WP: J.Rivera 4 (4). |