|
|||||||||||||||||||||||||||||||||||||||||||
8-51-0 |
7 |
|
15 |
42-20-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Tevin Brown | CF | 5 | 2 | 2 | 0 | 0 | 2 | .317 |
| 4 | Armando Valentin | SS | 2 | 1 | 0 | 1 | 3 | 1 | .279 |
| 13 | David Gallagher | 3B | 5 | 1 | 3 | 4 | 0 | 1 | .600 |
| 25 | Vaibhav Desai | 2B | 3 | 0 | 2 | 2 | 2 | 1 | .383 |
| 13 | Bigford, T | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .330 |
| 37 | Elan Trischitta | 1B PH |
2 | 0 | 0 | 0 | 0 | 0 | .338 |
| 0 | Jacob Pool | RF | 4 | 0 | 1 | 0 | 1 | 1 | .198 |
| 14 | Satoshi Miyata | LF | 3 | 1 | 0 | 0 | 1 | 0 | .315 |
| 23 | Jose Mendoza | C | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 11 | Jose Reyes III | PH | 1 | 0 | 0 | 0 | 0 | 0 | .204 |
| 35 | Tyler Blair | C | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| 29 | Charlie Fletcher | P | 2 | 2 | 1 | 0 | 1 | 1 | .091 |
| 38 | Austin Requena | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 0 | Ricky Butts Jr. | PH | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| 24 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 7 | 9 | 7 | 9 | 8 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Reid Bonner | CF LF |
6 | 2 | 3 | 1 | 0 | 0 | .319 |
| 5 | Alvin Swoope | 2B CF |
6 | 1 | 3 | 1 | 0 | 2 | .324 |
| 15 | Carson Lee | 1B | 5 | 1 | 2 | 3 | 0 | 0 | .333 |
| 40 | Joel Garza | 3B | 5 | 1 | 2 | 1 | 1 | 0 | .333 |
| 50 | Travis Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 7 | Shane Brown | RF | 5 | 1 | 3 | 1 | 0 | 1 | .390 |
| 1 | Jordan Pontious | 2B 3B |
4 | 2 | 1 | 0 | 1 | 0 | .350 |
| 2 | Brandon Kussmaul | SS | 4 | 4 | 3 | 3 | 1 | 0 | .302 |
| 32 | Garrett Totty | C | 5 | 1 | 3 | 2 | 0 | 0 | .200 |
| 18 | Layne Gusler | P | 1 | 1 | 1 | 2 | 0 | 0 | .320 |
| 10 | Pierce Smith | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 12 | Russell Schwertfeger | PH | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| 17 | Kyle Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 38 | Kyle Koppenhoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Cutter McDowell | LF PH |
1 | 1 | 0 | 0 | 0 | 0 | .300 |
| 43 | 15 | 22 | 14 | 3 | 3 | ||||
|
Batting HR: D.Gallagher (1). RBI: A.Valentin (12), D.Gallagher 4 (4), V.Desai 2 (9). CS: D.Gallagher (1). Team LOB: 8. Fielding A: A.Valentin (20), D.Gallagher 4 (4), V.Desai 3 (18), C.Fletcher (3). DP: 1 (V. Desai(2B) - A. Valentin(SS) - E. Trischitta(1B)). E: D.Gallagher (1), V.Desai (6), J.Mendoza (5). PO: T.Brown 5 (59), A.Valentin (15), D.Gallagher (1), V.Desai 2 (20), T.Bigford 6 (46), E.Trischitta 3 (103), J.Pool 3 (54), J.Mendoza 2 (154), T.Blair (90). SBA: J.Mendoza 4 (66). TC: T.Brown 5 (101), A.Valentin 2 (39), D.Gallagher 6 (6), V.Desai 6 (44), T.Bigford 6 (119), E.Trischitta 3 (111), J.Pool 3 (61), J.Mendoza 3 (173), T.Blair (97), C.Fletcher (9). |
Batting 2B: R.Bonner (5), C.Lee (8), B.Kussmaul 2 (9). HR: B.Kussmaul (2). RBI: R.Bonner (7), A.Swoope (16), C.Lee 3 (22), J.Garza (17), S.Brown (34), B.Kussmaul 3 (25), G.Totty 2 (4), L.Gusler 2 (8). SF: C.Lee (2), S.Brown (8), L.Gusler (1). SB: A.Swoope (21), C.Lee (13), S.Brown (2), B.Kussmaul (10). Team LOB: 11. Fielding A: A.Swoope (40), J.Garza (12), S.Brown (8), J.Pontious 4 (95), B.Kussmaul 5 (120), G.Totty (2). CS: G.Totty (1). DP: 1 (J. Pontious(2B) - B. Kussmaul(SS) - C. Lee(1B)). E: G.Totty (4), L.Gusler (3). PO: R.Bonner 2 (24), C.Lee 11 (178), J.Garza (92), S.Brown 2 (95), J.Pontious (46), B.Kussmaul 2 (66), G.Totty 8 (48). SBA: G.Totty (16). TC: R.Bonner 2 (26), A.Swoope (99), C.Lee 11 (222), J.Garza 2 (107), S.Brown 3 (103), J.Pontious 5 (150), B.Kussmaul 7 (193), G.Totty 10 (54), L.Gusler (10). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
5.1 | 15 | 10 | 10 | 3 | 2 | 9.45 |
| 38 | Austin Requena | 1.2 | 3 | 1 | 1 | 0 | 0 | 10.89 |
| 24 | Phil Ramos | 1.0 | 4 | 4 | 2 | 0 | 1 | 10.80 |
| 8 | 22 | 15 | 13 | 3 | 3 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Layne Gusler | 4.0 | 7 | 6 | 5 | 6 | 5 | 5.33 |
| 10 |
|
2.0 | 1 | 1 | 1 | 0 | 2 | 1.69 |
| 17 | Kyle Porter | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.63 |
| 38 | Kyle Koppenhoefer | 1.0 | 0 | 0 | 0 | 2 | 1 | 6.96 |
| 50 | Travis Edgar | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.84 |
| 9 | 9 | 7 | 6 | 9 | 8 | |||
|
Pitching BF: C.Fletcher 34, A.Requena 8, P.Ramos 8. P-S: C.Fletcher 112-66, A.Requena 19-12, P.Ramos 30-18. WP: C.Fletcher (1). |
Pitching BF: L.Gusler 24, P.Smith 7, K.Porter 3, K.Koppenhoefer 5, T.Edgar 3. P-S: L.Gusler 100-54, P.Smith 27-19, K.Porter 8-6, K.Koppenhoefer 20-10, T.Edgar 13-5. WP: L.Gusler (1). |