|
|||||||||||||||||||||||||||||||||||||||||||
8-51-0 |
5 |
|
7 |
25-31-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Bigford, T | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .333 |
| 25 | Desai, V | RF | 5 | 1 | 2 | 1 | 0 | 1 | .362 |
| 14 | Satoshi Miyata | LF | 4 | 1 | 1 | 0 | 0 | 1 | .347 |
| 37 | Elan Trischitta | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .351 |
| 4 | Armando Valentin | SS | 4 | 1 | 3 | 2 | 0 | 1 | .286 |
| 0 | Ricky Butts Jr. | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 2 | Tevin Brown | CF | 3 | 0 | 1 | 0 | 1 | 1 | .291 |
| 23 | Jose Mendoza | C | 4 | 0 | 0 | 0 | 0 | 0 | .218 |
| 19 | Adam Murray | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Aygeron "AJ" Chirino | PH | 0 | 1 | 0 | 0 | 1 | 0 | .162 |
| 39 | David Flores | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | 5 | 8 | 3 | 2 | 11 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 98 | Thomas JefferiesIV | LF | 5 | 1 | 0 | 0 | 0 | 1 | .340 |
| 95 | Shumpert, N | CF | 5 | 2 | 2 | 3 | 0 | 1 | .400 |
| 27 | Jakob Shuler | C | 4 | 0 | 0 | 0 | 0 | 1 | .320 |
| 33 | Cole Fenner | 1B | 4 | 1 | 1 | 2 | 0 | 0 | .222 |
| 3 | Gallagher, D | SS | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
| 14 | Scott Stetson | 2B | 2 | 1 | 1 | 0 | 2 | 0 | .315 |
| 23 | Abel Arocho | RF | 2 | 1 | 1 | 0 | 2 | 1 | .281 |
| 19 | Kyle Rodriguez | 3B | 4 | 0 | 1 | 1 | 0 | 2 | .229 |
| 35 | Gabriel Estrada | P | 2 | 1 | 1 | 0 | 0 | 0 | .154 |
| 11 | Ryan Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2 | Nick Stoll | PH | 0 | 0 | 0 | 0 | 1 | 0 | .306 |
| 7 | David Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 7 | 7 | 6 | 5 | 7 | ||||
|
Batting 2B: T.Bigford (5). RBI: V.Desai (5), A.Valentin 2 (10). Team LOB: 6. Fielding A: T.Bigford 3 (61), A.Valentin 2 (11), R.Butts Jr 3 (17), J.Mendoza (14), D.Flores (2). E: T.Bigford (9), T.Brown (9). FCS: J.Mendoza (1). PO: V.Desai 2 (16), S.Miyata (40), E.Trischitta 10 (91), A.Valentin (10), R.Butts Jr (10), T.Brown (50), J.Mendoza 8 (148). SBA: J.Mendoza 3 (60). TC: T.Bigford 4 (108), V.Desai 2 (35), S.Miyata (45), E.Trischitta 10 (99), A.Valentin 3 (24), R.Butts Jr 4 (34), T.Brown 2 (92), J.Mendoza 9 (165), D.Flores (2). |
Batting 2B: S.Stetson (8). HP: D.Gallagher (3), G.Estrada (1). HR: N.Shumpert (3), C.Fenner (1). RBI: N.Shumpert 3 (8), C.Fenner 2 (3), K.Rodriguez (13). CS: A.Arocho (2), N.Stoll (3). SB: N.Shumpert (12), N.Stoll (11). Team LOB: 7. Fielding A: C.Fenner (1), D.Gallagher 5 (33), S.Stetson 2 (9), K.Rodriguez (19), G.Estrada 2 (8). E: S.Stetson (6). PO: N.Shumpert 2 (18), J.Shuler 11 (229), C.Fenner 11 (21), D.Gallagher (19), S.Stetson (102), D.Gates (1). TC: N.Shumpert 2 (23), J.Shuler 11 (247), C.Fenner 12 (22), D.Gallagher 6 (56), S.Stetson 4 (117), K.Rodriguez (174), G.Estrada 2 (9), D.Gates (2). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
4.0 | 7 | 7 | 5 | 3 | 4 | 10.13 |
| 39 | David Flores | 4.0 | 0 | 0 | 0 | 2 | 3 | 6.41 |
| 8 | 7 | 7 | 5 | 5 | 7 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
7.0 | 8 | 5 | 2 | 2 | 9 | 3.99 |
| 11 | Ryan Patrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.75 |
| 7 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 8 | 5 | 2 | 2 | 11 | |||
|
Pitching BF: A.Murray 25, D.Flores 13. P-S: A.Murray 25-21, D.Flores 13-10. |
Pitching BF: G.Estrada 32, R.Patrick 3, D.Gates 3. P-S: G.Estrada 32-30, R.Patrick 3-3, D.Gates 3-3. |