Tucson Saguaros
14
|
|
Santa Fe Fuego
13
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Yan Rivera | 3B | 7 | 2 | 2 | 0 | 0 | 2 | .271 |
| 13 | Marquise Wood | LF | 4 | 3 | 2 | 1 | 2 | 0 | .319 |
| 44 | Gavy Perez-Torres | SS | 5 | 0 | 3 | 1 | 0 | 1 | .398 |
| 27 | Anthony Manisero | CF | 5 | 2 | 3 | 2 | 0 | 1 | .429 |
| 45 | Antonio Fernandez | 1B | 5 | 2 | 2 | 3 | 1 | 1 | .411 |
| 25 | Brian Ledezma | C | 6 | 2 | 3 | 1 | 0 | 0 | .333 |
| 20 | Mike Whalen | RF | 4 | 1 | 1 | 0 | 2 | 2 | .308 |
| 29 | Hayden Leopold | 2B | 4 | 1 | 1 | 0 | 2 | 1 | .250 |
| 10 | Daylan Bower | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 98 | Jackson Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Wes Mitchell | PH | 1 | 0 | 1 | 0 | 0 | 0 | .179 |
| 21 | Trey Trimble | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Carson McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Logan Meyer | PH | 1 | 0 | 0 | 0 | 0 | 1 | .284 |
| 56 | Matt Zguro | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 52 | Miguel Rosado | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Dahiandy Johnson | PH | 1 | 1 | 1 | 1 | 1 | 0 | .299 |
| 9 | Nate Narccarato | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 45 | 14 | 19 | 9 | 8 | 10 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | C P |
5 | 0 | 0 | 0 | 0 | 2 | .371 |
| 3 | Rickey Rivas | SS | 6 | 0 | 3 | 1 | 0 | 0 | .356 |
| 12 | Jesus Chavez | LF | 6 | 1 | 3 | 1 | 0 | 2 | .460 |
| 22 | Cameron Phillips | 2B | 5 | 3 | 2 | 0 | 1 | 2 | .273 |
| 40 | Taylor Steig | 1B | 4 | 4 | 2 | 2 | 1 | 0 | .376 |
| 91 | Saul Razo | CF | 4 | 1 | 2 | 0 | 1 | 2 | .340 |
| 4 | Christopher Martinez | 3B | 4 | 2 | 2 | 2 | 0 | 0 | .292 |
| 2 | Willian Suarez | P | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| 18 | Tyler Campbell | P | 3 | 1 | 1 | 3 | 0 | 0 | .250 |
| 41 | Sam Camacho | RF | 2 | 1 | 2 | 2 | 0 | 0 | .278 |
| 39 | 13 | 17 | 11 | 3 | 8 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Daylan Bower | 3.0 | 1 | 0 | 0 | 1 | 2 | 5.14 | |
| 98 | Jackson Miller | 1.0 | 4 | 5 | 1 | 0 | 1 | 4.50 | |
| 21 | Trey Trimble | 1.0 | 2 | 2 | 2 | 1 | 2 | 18.00 | |
| 11 | Carson McKenna | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.50 | |
| 56 | Matt Zguro | 1.0 | 4 | 4 | 2 | 1 | 1 | 8.31 | |
| 52 |
|
1.0 | 3 | 2 | 2 | 0 | 2 | 5.06 | |
| 9 |
|
1.0 | 2 | 0 | 0 | 0 | 2 | 7.50 | |
| 9 | 17 | 13 | 7 | 3 | 11 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Tyler Campbell | 6.0 | 13 | 7 | 7 | 2 | 3 | 9.51 | |
| 2 |
|
0.2 | 3 | 7 | 4 | 3 | 2 | 8.72 | |
| 11 | Quinton Copeland | 0.1 | 0 | 0 | 0 | 3 | 1 | 15.26 | |
| 7 | 16 | 14 | 11 | 8 | 6 | ||||