|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41-16-0 |
5 |
|
4 |
42-20-0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Rodney Tennie | 2B | 5 | 0 | 0 | 0 | 1 | 0 | .344 |
| 11 | Scura, C | CF | 6 | 0 | 0 | 0 | 0 | 2 | .337 |
| 23 | Cullen Franz | PH | 1 | 1 | 1 | 1 | 0 | 0 | .385 |
| 5 | Lance Myers | 1B | 6 | 1 | 1 | 0 | 0 | 3 | .444 |
| 50 | Little, W | SS | 3 | 1 | 3 | 1 | 3 | 0 | .472 |
| 36 | Traylor, M | LF | 6 | 0 | 3 | 0 | 0 | 0 | .342 |
| 61 | Sam Little | RF | 6 | 1 | 2 | 1 | 1 | 1 | .413 |
| 22 | Ellington Hopkins | 3B | 5 | 0 | 2 | 1 | 1 | 0 | .413 |
| 1 | Trey Silmon | C | 3 | 0 | 0 | 0 | 0 | 1 | .220 |
| 24 | Ryan Hill | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Alejandro Amezquita | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 10 | Ely Gallego | PH | 1 | 0 | 0 | 0 | 0 | 1 | .380 |
| 19 | Matt Eiel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Graves, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .279 |
| 99 | Jake Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 49 | Michael Koltak | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mike DEletto | PH | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
| 30 | Terrell Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 45 | 5 | 12 | 4 | 7 | 9 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF | 5 | 0 | 0 | 0 | 0 | 1 | .325 |
| 50 | Travis Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 10 | Pierce Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Brennan Fischer | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 5 | Alvin Swoope | 2B CF |
4 | 0 | 0 | 0 | 2 | 2 | .309 |
| 15 | Carson Lee | 1B | 5 | 1 | 1 | 0 | 1 | 1 | .333 |
| 7 | Shane Brown | C RF |
6 | 0 | 1 | 0 | 0 | 1 | .337 |
| 1 | Jordan Pontious | 2B 3B |
5 | 0 | 0 | 0 | 1 | 0 | .353 |
| 35 | Nick Snyder | 3B | 1 | 2 | 1 | 0 | 1 | 0 | .364 |
| 8 | Reid Bonner | CF LF |
3 | 0 | 0 | 0 | 1 | 0 | .321 |
| 2 | Brandon Kussmaul | SS | 5 | 1 | 2 | 0 | 1 | 0 | .267 |
| 27 | Peter Pena | C | 4 | 0 | 1 | 1 | 0 | 1 | .356 |
| 17 | Kyle Porter | P RF |
1 | 0 | 0 | 1 | 0 | 1 | .500 |
| 37 | Zack Kammerman | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Joel Garza | PH | 1 | 0 | 0 | 0 | 0 | 0 | .339 |
| 38 | Kyle Koppenhoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Austin Willis-Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Hunter Villanueva | PH | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| 12 | Russell Schwertfeger | CF PR |
3 | 0 | 0 | 0 | 0 | 1 | .225 |
| 46 | 4 | 6 | 2 | 7 | 9 | ||||
|
Batting 2B: W.Little (6), M.Traylor (7). 3B: S.Little (2). HP: L.Myers (9), W.Little (3), T.Silmon 3 (8), R.Hill (1). RBI: C.Franz (6), W.Little (32), S.Little (15), E.Hopkins (7). CS: R.Tennie (4). SB: E.Hopkins 3 (11), T.Silmon (2), M.DEletto (1). Team LOB: 16. Fielding A: R.Tennie 8 (52), L.Myers (22), W.Little 5 (48), E.Hopkins 4 (33), T.Silmon (4), R.Hill (4), M.Eiel 2 (4). DP: 1 (R. Tennie(2B) - W. Little(SS) - L. Myers(1B)). E: E.Hopkins 2 (7), R.Hill (1). PO: R.Tennie 2 (43), C.Scura 6 (45), L.Myers 17 (55), W.Little 2 (32), M.Traylor (21), T.Silmon 10 (89), M.Koltak (1). SBA: T.Silmon (16). TC: R.Tennie 10 (100), C.Scura 6 (47), L.Myers 18 (85), W.Little 7 (85), M.Traylor (25), E.Hopkins 6 (53), T.Silmon 11 (96), R.Hill 2 (6), M.Eiel 2 (5), M.Koltak (1). |
Batting 2B: C.Lee (4), N.Snyder (6), B.Kussmaul (4). HP: K.Porter (1). RBI: P.Pena (10), K.Porter (1). SB: A.Swoope (15). Team LOB: 11. Fielding A: C.McDowell (3), A.Swoope 3 (32), C.Lee (33), S.Brown (3), J.Pontious 4 (60), B.Kussmaul 5 (82), K.Porter (2), Z.Kammerman 2 (5), K.Koppenhoefer (4). CS: S.Brown (1). DP: 2 (A. Swoope(2B) - B. Kussmaul(SS) - C. Lee(1B),K. Koppenhoefer(P) - B. Kussmaul(SS) - C. Lee(1B)). E: B.Kussmaul (6). PB: S.Brown (1). PO: C.McDowell 4 (37), A.Swoope 2 (39), C.Lee 13 (138), S.Brown 5 (40), R.Bonner 2 (12), B.Kussmaul 3 (48), P.Pena 6 (128), K.Porter (1), Z.Kammerman 2 (3), R.Schwertfeger (39). SBA: S.Brown 2 (2), P.Pena 4 (26). TC: C.McDowell 5 (41), A.Swoope 5 (75), C.Lee 14 (175), S.Brown 6 (43), J.Pontious 4 (99), R.Bonner 2 (13), B.Kussmaul 9 (136), P.Pena 6 (145), K.Porter 2 (3), Z.Kammerman 4 (8), K.Koppenhoefer (6), R.Schwertfeger (43). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Ryan Hill | 6.0 | 3 | 2 | 1 | 5 | 5 | 2.25 |
| 45 | Alejandro Amezquita | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.02 |
| 19 | Matt Eiel | 2.0 | 1 | 1 | 0 | 0 | 1 | 4.20 |
| 99 | Jake Woods | 2.0 | 1 | 0 | 0 | 0 | 2 | 2.94 |
| 49 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 30 |
|
1.0 | 1 | 1 | 1 | 2 | 1 | 4.80 |
| 13 | 6 | 4 | 2 | 7 | 9 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 | Zack Kammerman | 6.0 | 6 | 2 | 2 | 2 | 2 | 5.32 |
| 20 | Jonathan Fleckenstein | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| 38 | Kyle Koppenhoefer | 1.0 | 2 | 0 | 0 | 1 | 1 | 5.68 |
| 16 | Austin Willis-Greene | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.18 |
| 50 | Travis Edgar | 2.0 | 0 | 0 | 0 | 1 | 3 | 3.12 |
| 10 | Pierce Smith | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 17 |
|
1.0 | 1 | 2 | 2 | 2 | 1 | 6.40 |
| 13 | 12 | 5 | 5 | 7 | 9 | |||
|
Pitching BF: R.Hill 26, A.Amezquita 3, M.Eiel 8, J.Woods 7, M.Koltak 3, T.Walker 7. P-S: R.Hill 104-59, A.Amezquita 3-3, M.Eiel 32-19, J.Woods 33-22, M.Koltak 4-4, T.Walker 30-17. WP: R.Hill (1). |
Pitching BF: Z.Kammerman 27, J.Fleckenstein 3, K.Koppenhoefer 6, A.Willis-Greene 5, T.Edgar 7, P.Smith 5, K.Porter 7. P-S: Z.Kammerman 91-57, J.Fleckenstein 3-3, K.Koppenhoefer 19-12, A.Willis-Greene 12-11, T.Edgar 35-18, P.Smith 17-9, K.Porter 25-12. WP: T.Edgar (1), K.Porter (1). |