|
|||||||||||||||||||||||||||||||||||||||||||
8-51-0 |
5 |
|
12 |
37-21-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Tevin Brown | CF | 5 | 0 | 0 | 0 | 0 | 0 | .316 |
| 25 | Desai, V | 2B | 4 | 2 | 2 | 1 | 0 | 2 | .375 |
| 11 | Jose Reyes III | PH | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| 20 | Aygeron "AJ" Chirino | LF | 3 | 1 | 1 | 0 | 1 | 2 | .167 |
| 0 | Marcus Hardy | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .240 |
| 0 | Ricky Butts Jr. | 3B | 3 | 0 | 1 | 1 | 2 | 1 | .318 |
| 4 | Armando Valentin | SS | 5 | 0 | 0 | 1 | 0 | 0 | .256 |
| 0 | Jacob Pool | RF | 2 | 0 | 0 | 1 | 1 | 0 | .218 |
| 35 | Tyler Blair | C | 2 | 1 | 0 | 0 | 2 | 0 | .188 |
| 29 | Charlie Fletcher | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 39 | David Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Jordan Young | PH | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| 24 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Elan Trischitta | PH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 38 | Austin Requena | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 5 | 6 | 4 | 8 | 7 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Jared Hagan | CF LF |
5 | 2 | 4 | 0 | 0 | 1 | .391 |
| 11 | Nolan Hoff | 3B | 4 | 2 | 1 | 1 | 1 | 1 | .361 |
| 25 | Jalin Lawson | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .268 |
| 23 | Zack Carmody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .275 |
| 12 | Matt Paciello | LF | 4 | 1 | 2 | 3 | 0 | 0 | .375 |
| 2 | Daryl Donerson | CF | 0 | 0 | 0 | 0 | 0 | 0 | .410 |
| 40 | Austin Maltby | 1B | 5 | 2 | 2 | 0 | 0 | 0 | .429 |
| 19 | Kirby Lambert | RF | 3 | 2 | 2 | 2 | 2 | 0 | .667 |
| 22 | Stubblefield, A | SS | 4 | 1 | 1 | 0 | 1 | 2 | .362 |
| 4 | Pete Yorgen | C | 2 | 1 | 0 | 0 | 2 | 0 | .275 |
| 7 | Tanner Klein | P | 3 | 1 | 2 | 0 | 0 | 0 | .267 |
| 45 | John Saviano | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 16 | Sam Goldberg | PH | 1 | 0 | 0 | 0 | 0 | 1 | .362 |
| 38 | Alex Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 36 | 12 | 14 | 7 | 6 | 5 | ||||
|
Batting 2B: V.Desai (3), M.Hardy (1). HP: J.Reyes III (3), A.Chirino (3). RBI: V.Desai (4), R.Butts Jr (1), A.Valentin (8), J.Pool (11). SF: J.Pool (2). CS: A.Valentin (2). SB: A.Chirino (9), R.Butts Jr (3). Team LOB: 10. Fielding A: T.Brown (33), V.Desai 6 (12), M.Hardy (1), R.Butts Jr (7), A.Valentin 3 (9), C.Fletcher (1), D.Flores (1). E: T.Brown (8), A.Valentin (3), J.Pool (4), C.Fletcher (2). PO: T.Brown 2 (45), V.Desai (12), M.Hardy 11 (47), A.Valentin 2 (6), J.Pool 2 (43), T.Blair 5 (72), C.Fletcher (1). SBA: T.Blair 6 (28). TC: T.Brown 4 (86), V.Desai 7 (26), M.Hardy 12 (49), R.Butts Jr (14), A.Valentin 6 (18), J.Pool 3 (49), T.Blair 5 (78), C.Fletcher 3 (4), D.Flores (1). |
Batting 2B: N.Hoff (4), A.Maltby 2 (6). 3B: M.Paciello (1). HR: M.Paciello (7), K.Lambert (1). RBI: N.Hoff (11), J.Lawson (15), M.Paciello 3 (35), K.Lambert 2 (2). SF: M.Paciello (4). SB: J.Hagan 2 (15), N.Hoff (5), K.Lambert 2 (2), P.Yorgen (4). Team LOB: 7. Fielding A: J.Hagan (3), N.Hoff (16), A.Maltby (7), A.Stubblefield 7 (69), P.Yorgen (9), A.Peters (2). CS: P.Yorgen (1). E: A.Maltby (3). PB: P.Yorgen (4). PO: J.Hagan (31), N.Hoff (12), J.Lawson 2 (28), Z.Carmody 3 (22), M.Paciello (37), A.Maltby 6 (99), K.Lambert 3 (3), A.Stubblefield (26), P.Yorgen 8 (131). SBA: P.Yorgen 3 (37). TC: J.Hagan 2 (36), N.Hoff 2 (30), J.Lawson 2 (49), Z.Carmody 3 (50), M.Paciello (41), A.Maltby 8 (109), K.Lambert 3 (3), A.Stubblefield 8 (102), P.Yorgen 9 (145), A.Peters (2). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
5.0 | 9 | 5 | 4 | 2 | 2 | 9.39 |
| 39 | David Flores | 1.0 | 3 | 4 | 4 | 1 | 0 | 10.80 |
| 24 | Phil Ramos | 1.0 | 0 | 0 | 0 | 2 | 2 | 11.20 |
| 38 | Austin Requena | 1.0 | 2 | 3 | 3 | 1 | 1 | 11.66 |
| 8 | 14 | 12 | 11 | 6 | 5 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
6.2 | 5 | 5 | 4 | 5 | 5 | 6.35 |
| 45 | John Saviano | 0.1 | 0 | 0 | 0 | 1 | 1 | 3.31 |
| 38 | Alex Peters | 2.0 | 1 | 0 | 0 | 2 | 1 | 8.18 |
| 9 | 6 | 5 | 4 | 8 | 7 | |||
|
Pitching BF: C.Fletcher 25, D.Flores 7, P.Ramos 5, A.Requena 6. P-S: C.Fletcher 107-63, D.Flores 22-15, P.Ramos 26-13, A.Requena 26-16. WP: C.Fletcher (1), A.Requena (1). |
Pitching BF: T.Klein 30, J.Saviano 2, A.Peters 10. P-S: T.Klein 117-70, J.Saviano 7-3, A.Peters 41-24. WP: T.Klein (1). |