Garden City Wind
9
|
|
Trinidad Triggers
5
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Alvin Swoope | 2B | 5 | 1 | 2 | 2 | 0 | 2 | .340 |
| 12 | Russell Schwertfeger | CF | 5 | 1 | 1 | 1 | 0 | 1 | .239 |
| 15 | Carson Lee | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 50 | Travis Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 27 | Peter Pena | C PH |
1 | 0 | 1 | 1 | 0 | 0 | .385 |
| 35 | Nick Snyder | 3B | 5 | 2 | 2 | 1 | 0 | 3 | .351 |
| 7 | Shane Brown | RF | 5 | 1 | 1 | 3 | 0 | 0 | .333 |
| 19 | Cutter McDowell | LF | 5 | 0 | 2 | 0 | 0 | 2 | .370 |
| 40 | Joel Garza | C | 4 | 1 | 3 | 0 | 0 | 1 | .383 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Garrett Totty | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Austin Willis-Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Brandon Kussmaul | SS | 3 | 0 | 1 | 0 | 0 | 0 | .263 |
| 17 | Kyle Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 8 | Reid Bonner | 1B | 1 | 1 | 0 | 0 | 1 | 1 | .400 |
| 11 | Jackson Owens | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1 | Jordan Pontious | SS | 2 | 1 | 2 | 1 | 0 | 0 | .373 |
| 43 | 9 | 16 | 9 | 1 | 13 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Abel Arocho | CF | 4 | 0 | 0 | 1 | 0 | 1 | .280 |
| 2 | Nick Stoll | LF | 5 | 1 | 1 | 0 | 0 | 0 | .329 |
| 1 | Matt Eureste | 3B | 5 | 1 | 3 | 0 | 0 | 1 | .341 |
| 6 | Tim Henry | SS | 3 | 1 | 0 | 0 | 2 | 1 | .367 |
| 14 | Scott Stetson | C | 2 | 1 | 2 | 3 | 1 | 0 | .275 |
| 19 | Kyle Rodriguez | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .185 |
| 29 | Alejandro Diaz | 2B | 2 | 1 | 1 | 1 | 0 | 0 | .243 |
| 34 | Garcia, B | RF | 4 | 0 | 4 | 0 | 0 | 0 | .224 |
| 5 | Sean Kiley | P | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| 4 | Jose Orta | PH | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| 26 | Ronald Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Jake Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Taylor Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Jakob Shuler | PH | 1 | 0 | 0 | 0 | 0 | 1 | .367 |
| 11 | Ryan Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | 5 | 12 | 5 | 4 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Jackson Owens | 5.2 | 8 | 4 | 2 | 1 | 2 | 2.31 | |
| 17 | Kyle Porter | 1.0 | 2 | 1 | 1 | 2 | 1 | 4.66 | |
| 50 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| 20 | Jonathan Fleckenstein | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.15 | |
| 16 |
|
1.0 | 1 | 0 | 0 | 1 | 1 | 3.24 | |
| 9 | 12 | 5 | 3 | 4 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Sean Kiley | 6.0 | 8 | 3 | 3 | 0 | 9 | 6.50 | |
| 26 | Ronald Gutierrez | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.04 | |
| 22 |
|
0.2 | 4 | 5 | 5 | 1 | 0 | 9.82 | |
| 9 | Taylor Bridges | 0.1 | 2 | 1 | 1 | 0 | 1 | 9.00 | |
| 11 | Ryan Patrick | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.29 | |
| 9 | 16 | 9 | 9 | 1 | 13 | ||||