Santa Fe Fuego
5
|
|
Garden City Wind
10
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | CF | 5 | 0 | 2 | 0 | 0 | 0 | .402 |
| 4 | Christopher Martinez | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .277 |
| 36 | Joey Grabanski | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .324 |
| 40 | Taylor Steig | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .364 |
| 91 | Saul Razo | LF | 2 | 1 | 0 | 0 | 1 | 0 | .329 |
| 97 | Florian, R | RF | 4 | 0 | 1 | 0 | 0 | 1 | .471 |
| 3 | Rickey Rivas | SS | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| 98 | Taylor Claman | C | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 18 | Tyler Campbell | P | 2 | 1 | 2 | 2 | 1 | 0 | .231 |
| 26 | Daniel Rosas | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | 5 | 9 | 2 | 4 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaleb Scull | SS | 5 | 1 | 1 | 0 | 0 | 1 | .324 |
| 8 | Jacob Talamante | CF | 4 | 1 | 1 | 1 | 0 | 0 | .409 |
| 33 | Jason Rooks | RF | 3 | 4 | 2 | 3 | 2 | 0 | .485 |
| 23 | Dominic Enbody | C | 5 | 1 | 1 | 1 | 0 | 0 | .362 |
| 6 | Andrew Brautman | 3B | 4 | 2 | 2 | 4 | 1 | 0 | .376 |
| 26 | Rob Morosetti | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .324 |
| 34 | Pierce Khan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .320 |
| 43 | Zach Westbrook | P | 2 | 0 | 1 | 0 | 0 | 0 | .467 |
| 49 | Drew Woodley | PH | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
| 42 | Jose Ballista | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Jonathan LaCourse | PH | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| 48 | Grant Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Lance Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Tobie Teke | LF | 2 | 1 | 1 | 0 | 1 | 0 | .391 |
| 36 | 10 | 12 | 9 | 5 | 2 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
6.2 | 10 | 8 | 7 | 4 | 1 | 9.36 | |
| 26 | Daniel Rosas | 1.1 | 2 | 2 | 2 | 1 | 1 | 15.43 | |
| 8 | 12 | 10 | 9 | 5 | 2 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Zach Westbrook | 6.0 | 9 | 5 | 5 | 4 | 3 | 6.19 | |
| 42 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 1.08 | |
| 48 | Grant Garza | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 55 | Lance Koch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 9 | 5 | 5 | 4 | 8 | ||||