Roswell Invaders
2
|
|
Garden City Wind
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daryl Donerson | CF | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| 9 | Jared Hagan | LF | 4 | 0 | 1 | 0 | 0 | 0 | .385 |
| 22 | Stubblefield, A | SS | 4 | 0 | 0 | 0 | 0 | 1 | .385 |
| 12 | Matt Paciello | RF | 4 | 0 | 0 | 0 | 0 | 0 | .347 |
| 25 | Christian Triplett | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .375 |
| 23 | Zack Carmody | 3B PH |
3 | 0 | 0 | 0 | 0 | 0 | .270 |
| 16 | Sam Goldberg | 2B | 3 | 1 | 2 | 2 | 1 | 0 | .452 |
| 4 | Pete Yorgen | C | 3 | 0 | 1 | 0 | 0 | 0 | .368 |
| 18 | Jason Ibrahim | C | 1 | 0 | 0 | 0 | 0 | 1 | .105 |
| Klos, A | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .364 | |
| 32 | Kyle Herrick | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 52 | Atkinson, K | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 33 | 2 | 9 | 2 | 1 | 3 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Cutter McDowell | LF | 5 | 2 | 3 | 0 | 0 | 1 | .400 |
| 1 | Jordan Pontious | SS | 3 | 2 | 1 | 0 | 2 | 1 | .433 |
| 15 | Carson Lee | 2B | 3 | 2 | 1 | 0 | 2 | 0 | .267 |
| 2 | Brandon Kussmaul | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| 35 | Nick Snyder | 1B | 4 | 0 | 1 | 3 | 0 | 2 | .385 |
| 8 | Reid Bonner | RF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 7 | Shane Brown | 1B RF |
4 | 0 | 0 | 0 | 0 | 0 | .316 |
| 12 | Russell Schwertfeger | CF | 4 | 0 | 0 | 1 | 0 | 1 | .302 |
| 6 | Hunter Villanueva | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .367 |
| 27 | Peter Pena | C | 2 | 0 | 1 | 0 | 0 | 0 | .441 |
| 26 | Rich Edwards | P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 40 | Joel Garza | PH | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Kyle Koppenhoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 6 | 7 | 4 | 5 | 9 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
5.0 | 5 | 6 | 4 | 4 | 5 | 7.88 | |
| 52 | Atkinson, K | 3.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | |
| 8 | 7 | 6 | 4 | 5 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
7.0 | 9 | 2 | 2 | 1 | 2 | 2.70 | |
| 20 | Jonathan Fleckenstein | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.75 | |
| 38 | Kyle Koppenhoefer | 1.0 | 0 | 0 | 0 | 0 | 1 | 11.25 | |
| 9 | 9 | 2 | 2 | 1 | 3 | ||||