California City Whiptails
4
|
|
Alpine Cowboys
16
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Julian Tejeda | LF | 4 | 1 | 0 | 0 | 0 | 1 | .245 |
| Ben Tingen | CF | 4 | 2 | 1 | 0 | 0 | 1 | .265 | |
| 13 | Julian Tejedao | SS | 3 | 1 | 2 | 0 | 2 | 1 | .286 |
| 10 | Nick Escolera | 1B | 5 | 0 | 1 | 1 | 0 | 2 | .364 |
| Mike Reeves | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 22 | Giovanni Prado | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Enrique OCampo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 48 | Washington, J | P | 2 | 0 | 2 | 0 | 0 | 0 | .200 |
| 35 | Cody Castro | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trey Ellis | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 2 | Marcos Corrales | C | 3 | 0 | 0 | 0 | 1 | 1 | .348 |
| 6 | Jesus Salcedo | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Ed Suri | RF | 4 | 0 | 0 | 0 | 0 | 2 | .143 | |
| 7 | Santos, I | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .385 |
| 34 | 4 | 8 | 1 | 5 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Rodney Tennie | 2B | 5 | 3 | 2 | 0 | 0 | 2 | .395 |
| 11 | Scura, C | CF | 3 | 3 | 3 | 3 | 2 | 0 | .373 |
| 2 | Graves, C | CF PH |
1 | 1 | 1 | 0 | 0 | 0 | .381 |
| 50 | Little, W | SS | 4 | 4 | 2 | 3 | 2 | 0 | .400 |
| 61 | Sam Little | RF | 3 | 1 | 1 | 1 | 2 | 0 | .519 |
| 36 | Traylor, M | LF | 5 | 0 | 1 | 2 | 0 | 0 | .328 |
| 5 | Lance Myers | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .436 |
| 1 | Trey Silmon | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .304 |
| 10 | Ely Gallego | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .419 |
| 15 | Gonzalez, B | C | 5 | 1 | 2 | 0 | 0 | 0 | .333 |
| 12 | Jose Hernandez | P | 2 | 1 | 1 | 1 | 0 | 0 | .429 |
| 24 | Armando Valentin | PH | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
| 45 | Alejandro Amezquita | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 17 | Barry Hamer Jr | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 16 | 16 | 12 | 9 | 4 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
3.0 | 5 | 3 | 3 | 2 | 3 | 13.50 | ||
| Enrique OCampo | 0.2 | 5 | 5 | 5 | 3 | 0 | 16.62 | ||
| 48 | Washington, J | 2.1 | 2 | 5 | 4 | 3 | 1 | 10.50 | |
| 35 | Cody Castro | 2.0 | 4 | 3 | 3 | 1 | 0 | 13.50 | |
| 8 | 16 | 16 | 15 | 9 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
5.0 | 5 | 3 | 2 | 3 | 7 | 4.40 | |
| 45 | Alejandro Amezquita | 2.0 | 2 | 0 | 0 | 1 | 3 | 4.70 | |
| 17 | Barry Hamer Jr | 2.0 | 1 | 1 | 0 | 1 | 0 | 21.00 | |
| 9 | 8 | 4 | 2 | 5 | 10 | ||||