California City Whiptails
3
|
|
Alpine Cowboys
4
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Julian Tejeda | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| Ben Tingen | LF P |
2 | 0 | 0 | 0 | 1 | 0 | .286 | |
| 13 | Julian Tejedao | SS | 2 | 0 | 0 | 0 | 1 | 2 | .278 |
| 10 | Nick Escolera | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
| 7 | Santos, I | CF | 3 | 2 | 1 | 0 | 0 | 0 | .286 |
| 2 | Marcos Corrales | C | 2 | 1 | 2 | 0 | 0 | 0 | .389 |
| Ed Suri | LF RF |
3 | 0 | 1 | 2 | 0 | 1 | .333 | |
| 39 | Lukus Holub | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Zachary Capps | RF | 0 | 0 | 0 | 0 | 0 | 0 | .417 | |
| 6 | Jesus Salcedo | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | 3 | 4 | 2 | 3 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Rodney Tennie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .382 |
| 11 | Scura, C | CF | 3 | 2 | 0 | 0 | 1 | 0 | .333 |
| 10 | Ely Gallego | 1B | 3 | 0 | 1 | 2 | 0 | 0 | .436 |
| 61 | Sam Little | RF | 3 | 1 | 1 | 1 | 1 | 0 | .524 |
| 50 | Little, W | SS | 3 | 0 | 1 | 0 | 1 | 0 | .444 |
| 36 | Traylor, M | LF | 4 | 0 | 1 | 0 | 0 | 0 | .306 |
| 27 | Chris York | 3B | 3 | 0 | 2 | 1 | 1 | 1 | .500 |
| 57 | Jake Binder | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Stephens, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Armando Valentin | PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 45 | Alejandro Amezquita | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Trey Silmon | C | 1 | 0 | 0 | 0 | 1 | 0 | .294 |
| 15 | Gonzalez, B | C | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| 27 | 4 | 7 | 4 | 5 | 2 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Lukus Holub | 6.0 | 5 | 3 | 3 | 4 | 2 | 5.40 | |
|
|
0.1 | 2 | 1 | 1 | 1 | 0 | 2.84 | ||
| 6.1 | 7 | 4 | 4 | 5 | 2 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Jake Binder | 5.0 | 1 | 1 | 1 | 1 | 7 | 2.70 | |
| 33 | Stephens, A | 1.0 | 0 | 0 | 0 | 2 | 0 | 6.75 | |
| 45 |
|
1.0 | 3 | 2 | 1 | 0 | 0 | 6.35 | |
| 7 | 4 | 3 | 2 | 3 | 7 | ||||