Garden City Wind
13
|
|
Santa Fe Fuego
8
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Kussmaul | 2B | 5 | 2 | 1 | 0 | 0 | 0 | .297 |
| 12 | Russell Schwertfeger | CF | 5 | 1 | 1 | 0 | 1 | 0 | .333 |
| 1 | Jordan Pontious | SS | 6 | 3 | 5 | 3 | 0 | 0 | .444 |
| 35 | Nick Snyder | 1B | 5 | 3 | 2 | 3 | 1 | 2 | .396 |
| 40 | Joel Garza | RF | 2 | 2 | 0 | 0 | 3 | 1 | .370 |
| 6 | Hunter Villanueva | 3B | 5 | 0 | 2 | 0 | 0 | 1 | .407 |
| 5 | Alvin Swoope | LF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 8 | Reid Bonner | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .222 |
| 27 | Peter Pena | C | 5 | 1 | 4 | 1 | 0 | 1 | .438 |
| 4 | Edwin Lopez | P | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| 38 | Kyle Koppenhoefer | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 13 | 18 | 10 | 5 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Rick Phillips | LF | 5 | 2 | 2 | 4 | 0 | 2 | .262 |
| 22 | Derke, G | 2B | 4 | 2 | 1 | 1 | 1 | 1 | .410 |
| 20 | Jackson Webb | CF | 5 | 1 | 1 | 0 | 0 | 1 | .262 |
| 35 | Sherman Graves | 1B | 4 | 1 | 1 | 2 | 0 | 1 | .359 |
| 29 | Marten Pauwels | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .237 |
| 15 | Troy Maslowski | RF | 4 | 0 | 1 | 1 | 0 | 1 | .172 |
| 5 | Dan Johnson | C | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 36 | Naja Garcia | SS | 3 | 1 | 2 | 0 | 1 | 1 | .304 |
| 37 | Pierson, K | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Jose Garcia | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 26 | Scott Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Brett Elmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
| 16 | Jacob Guilianelli | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 8 | 11 | 8 | 2 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
6.0 | 6 | 3 | 3 | 1 | 6 | 6.30 | |
| 38 | Kyle Koppenhoefer | 3.0 | 5 | 5 | 5 | 1 | 3 | 12.86 | |
| 9 | 11 | 8 | 8 | 2 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Pierson, K | 6.0 | 12 | 8 | 8 | 3 | 2 | 14.14 | |
| 99 | Jose Garcia | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 26 |
|
1.0 | 4 | 4 | 1 | 0 | 1 | 37.12 | |
| 16 | Jacob Guilianelli | 1.0 | 1 | 1 | 1 | 1 | 2 | 4.50 | |
| 9 | 18 | 13 | 10 | 5 | 7 | ||||