Garden City Wind
14
|
|
Santa Fe Fuego
16
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Cutter McDowell | CF | 2 | 1 | 1 | 0 | 3 | 0 | .400 |
| 1 | Jordan Pontious | SS | 5 | 2 | 1 | 2 | 1 | 0 | .353 |
| 15 | Carson Lee | 2B | 3 | 0 | 0 | 0 | 2 | 3 | .259 |
| 2 | Brandon Kussmaul | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 35 | Nick Snyder | LF | 5 | 1 | 2 | 2 | 0 | 0 | .395 |
| 12 | Russell Schwertfeger | RF | 1 | 0 | 0 | 0 | 0 | 1 | .379 |
| 7 | Shane Brown | 1B RF |
4 | 3 | 1 | 1 | 1 | 1 | .379 |
| 40 | Joel Garza | 1B | 4 | 2 | 2 | 1 | 1 | 1 | .364 |
| 27 | Peter Pena | PH | 1 | 1 | 1 | 0 | 0 | 0 | .370 |
| 6 | Hunter Villanueva | 3B | 6 | 3 | 3 | 6 | 0 | 0 | .412 |
| 32 | Garrett Totty | C | 6 | 0 | 0 | 0 | 0 | 5 | .000 |
| 37 | Zack Kammerman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Alvin Swoope | PH | 3 | 1 | 1 | 0 | 1 | 0 | .375 |
| 17 | Kyle Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 16 | Austin Willis-Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Reid Bonner | PH | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 20 | Jonathan Fleckenstein | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Travis Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 14 | 12 | 12 | 9 | 11 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Rick Phillips | LF | 5 | 2 | 2 | 3 | 0 | 1 | .212 |
| 22 | Derke, G | 2B | 3 | 2 | 1 | 0 | 2 | 2 | .387 |
| 20 | Jackson Webb | CF | 5 | 2 | 2 | 1 | 0 | 1 | .303 |
| 35 | Sherman Graves | 1B | 5 | 1 | 1 | 0 | 0 | 1 | .367 |
| 17 | Robert Garza | SS | 3 | 3 | 2 | 1 | 1 | 0 | .267 |
| 30 | Brett Elmer | C | 5 | 2 | 2 | 2 | 0 | 1 | .133 |
| 29 | Marten Pauwels | RF | 5 | 1 | 1 | 0 | 0 | 3 | .207 |
| 36 | Naja Garcia | 3B | 5 | 1 | 3 | 0 | 0 | 0 | .250 |
| 12 | Jack Herzing | P | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| 37 | Pierson, K | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 99 | Jose Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Ed Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Julian Devora | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Troy Maslowski | PH | 1 | 1 | 0 | 0 | 1 | 1 | .143 |
| 16 | Jacob Guilianelli | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 16 | 15 | 9 | 5 | 11 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Zack Kammerman | 5.0 | 7 | 6 | 6 | 1 | 4 | 7.00 | |
| 17 | Kyle Porter | 1.0 | 1 | 0 | 0 | 1 | 2 | 2.25 | |
| 16 | Austin Willis-Greene | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 7 | 8 | 6 | 6 | 2 | 8 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Jack Herzing | 5.0 | 6 | 7 | 6 | 8 | 5 | 13.97 | |
| 37 | Pierson, K | 1.0 | 3 | 3 | 3 | 0 | 1 | 27.00 | |
| 99 | Jose Garcia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 18 | Ed Warren | 0.2 | 1 | 2 | 2 | 0 | 2 | 7.94 | |
| 19 | Julian Devora | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 16 |
|
1.0 | 2 | 2 | 1 | 0 | 2 | 3.60 | |
| 9 | 12 | 14 | 12 | 9 | 11 | ||||