Trinidad Triggers
5
|
|
Garden City Wind
8
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Keishaun Clark | LF | 5 | 1 | 2 | 1 | 0 | 1 | .273 |
| 28 | Aaron Stubblefield | 2B | 4 | 1 | 1 | 2 | 1 | 1 | .393 |
| 14 | Zach May | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .439 |
| 4 | Jordan Gonzalez | CF RF |
5 | 0 | 2 | 0 | 0 | 1 | .348 |
| 34 | Vaughn Parker | 3B SS |
5 | 0 | 1 | 0 | 0 | 0 | .250 |
| 5 | JJ Brestensky | P | 3 | 0 | 3 | 0 | 0 | 0 | .647 |
| 3 | Trace Hitchens | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Matt Harrison | P | 2 | 1 | 1 | 1 | 0 | 1 | .375 |
| 12 | Bryan Gonzalez | C RF |
3 | 1 | 1 | 0 | 2 | 0 | .200 |
| 31 | Mauritzio Autunmo | C | 3 | 1 | 1 | 0 | 0 | 1 | .214 |
| 23 | Anton Wheeler | CF | 1 | 0 | 0 | 0 | 0 | 1 | .588 |
| 26 | Devon Zielke | SS | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 35 | Ozzie Millet | 3B PH |
2 | 0 | 0 | 0 | 0 | 1 | .439 |
| 40 | 5 | 13 | 4 | 3 | 10 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Corey Lewis | CF | 5 | 1 | 3 | 1 | 0 | 1 | .382 |
| 8 | Manuel Blanco | SS | 5 | 1 | 1 | 2 | 0 | 1 | .286 |
| 6 | Calvin Butler | 2B | 4 | 1 | 0 | 0 | 1 | 3 | .316 |
| 27 | Terry Daniels | RF | 4 | 1 | 3 | 2 | 1 | 0 | .485 |
| 22 | Toro Thomas | C | 4 | 1 | 1 | 0 | 1 | 1 | .364 |
| 35 | Austin Labarber | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .400 |
| 5 | Preston Rackley | LF | 4 | 1 | 0 | 0 | 0 | 0 | .200 |
| 23 | CartayaJr., C | 1B | 4 | 1 | 3 | 1 | 0 | 0 | .400 |
| 24 | Reid Frase | P | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 13 | Noah Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 40 | Devin Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 8 | 14 | 7 | 3 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
5.0 | 11 | 5 | 5 | 1 | 6 | 7.62 | |
| 3 | Trace Hitchens | 1.0 | 2 | 3 | 3 | 1 | 1 | 9.00 | |
| 32 | Matt Harrison | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 8 | 14 | 8 | 8 | 3 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
7.0 | 11 | 4 | 3 | 2 | 4 | 2.08 | |
| 13 | Noah Parsons | 1.0 | 2 | 1 | 1 | 0 | 3 | 9.95 | |
| 40 |
|
1.0 | 0 | 0 | 0 | 1 | 3 | 6.00 | |
| 9 | 13 | 5 | 4 | 3 | 10 | ||||