|
|||||||||||||||||||||||||||||||||||||
30-30-0 |
1 |
|
0 |
41-16-0 |
|||||||||||||||||||||||||||||||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Riley Richarz | CF | 2 | 0 | 0 | 0 | 1 | 0 | .288 |
| 4 | Evan Douglas | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .245 |
| 6 | Lawrence Chavez | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .302 |
| 5 | Caleb Wichman | RF | 2 | 0 | 0 | 0 | 1 | 0 | .329 |
| 19 | Garnett, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | .283 |
| 32 | Shawn Barrowdale | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .354 |
| 34 | Patrick Clifford | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| 11 | Daniel Diaz | SS | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 26 | Muroi, T | C | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
| 23 | Robby Medel | P | 3 | 1 | 1 | 0 | 0 | 0 | .222 |
| 25 | 1 | 4 | 0 | 2 | 4 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Rodney Tennie | RF | 3 | 0 | 2 | 0 | 1 | 1 | .377 |
| 11 | Scura, C | CF | 4 | 0 | 0 | 0 | 0 | 1 | .322 |
| 5 | Lance Myers | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .458 |
| 23 | Cullen Franz | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .370 |
| 36 | Traylor, M | LF | 3 | 0 | 2 | 0 | 0 | 0 | .341 |
| 1 | Trey Silmon | C | 3 | 0 | 0 | 0 | 0 | 1 | .196 |
| 6 | Mike DEletto | SS | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
| 15 | Gonzalez, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .279 |
| 24 | Ryan Hill | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Sam Little | PH | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
| 99 | Jake Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Paul Ludden | PH | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| 28 | 0 | 9 | 0 | 1 | 3 | ||||
|
Batting Team LOB: 5. Fielding A: L.Chavez 3 (72), D.Diaz 5 (87), R.Medel 3 (5). PB: T.Muroi (3). PO: R.Richarz 4 (35), E.Douglas 2 (29), L.Chavez (45), J.Garnett 3 (34), S.Barrowdale 5 (53), P.Clifford 3 (186), T.Muroi 3 (15). SBA: T.Muroi (9). TC: R.Richarz 4 (38), E.Douglas 2 (80), L.Chavez 4 (123), J.Garnett 3 (48), S.Barrowdale 5 (56), P.Clifford 3 (200), D.Diaz 5 (138), T.Muroi 3 (18), R.Medel 3 (8). |
Batting 2B: L.Myers (9), P.Ludden (1). CS: R.Tennie (5). SB: R.Tennie (41). Team LOB: 8. Fielding A: L.Myers 4 (27), M.DEletto 4 (13), B.Gonzalez 3 (22). DP: 3 (M. DEletto(SS) - C. Franz(1B),L. Myers(2B) - M. DEletto(SS) - C. Franz(1B),L. Myers(2B) - M. DEletto(SS) - C. Franz(1B)). E: C.Franz 2 (2), B.Gonzalez (8). PO: R.Tennie (48), L.Myers 3 (59), C.Franz 9 (38), M.Traylor (24), T.Silmon 4 (109), M.DEletto 2 (3), J.Woods (1). TC: R.Tennie (112), L.Myers 7 (95), C.Franz 11 (42), M.Traylor (30), T.Silmon 4 (116), M.DEletto 6 (17), B.Gonzalez 4 (169), J.Woods (6). |
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
7.0 | 9 | 0 | 0 | 1 | 3 | 2.74 |
| 7 | 9 | 0 | 0 | 1 | 3 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
5.0 | 4 | 1 | 0 | 2 | 2 | 1.59 |
| 99 | Jake Woods | 2.0 | 0 | 0 | 0 | 0 | 2 | 2.75 |
| 7 | 4 | 1 | 0 | 2 | 4 | |||
|
Pitching BF: R.Medel 29. P-S: R.Medel 103-70. WP: R.Medel (1). |
Pitching BF: R.Hill 20, J.Woods 7. P-S: R.Hill 94-61, J.Woods 26-16. |