Alpine Cowboys
24
|
|
Santa Fe Fuego
14
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Rodney Tennie | 2B SS |
3 | 5 | 0 | 0 | 3 | 1 | .333 |
| 11 | Scura, C | CF | 5 | 3 | 3 | 3 | 2 | 2 | .444 |
| 5 | Lance Myers | 2B 3B |
3 | 3 | 2 | 1 | 3 | 0 | .667 |
| 10 | Ely Gallego | 1B | 5 | 2 | 3 | 4 | 2 | 1 | .375 |
| 36 | Traylor, M | LF | 6 | 2 | 2 | 5 | 1 | 0 | .200 |
| 15 | Gonzalez, B | C | 7 | 1 | 1 | 1 | 0 | 5 | .125 |
| 2 | Graves, C | RF | 4 | 1 | 0 | 0 | 2 | 3 | .250 |
| 65 | Aaron Marquez | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 22 | Ellington Hopkins | PH | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| 9 | Garrett Mack | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 45 | Alejandro Amezquita | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Trey Silmon | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 | Jake Waters | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 23 | Cullen Franz | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 20 | Click, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mike DEletto | SS | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 27 | Chris York | 3B | 2 | 3 | 2 | 4 | 2 | 0 | .667 |
| 41 | 24 | 14 | 18 | 19 | 15 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Rick Phillips | LF | 6 | 1 | 0 | 0 | 0 | 2 | .200 |
| 29 | Marten Pauwels | RF | 5 | 2 | 1 | 1 | 1 | 3 | .333 |
| 20 | Jackson Webb | CF | 5 | 3 | 2 | 2 | 1 | 0 | .300 |
| 35 | Sherman Graves | 1B | 5 | 2 | 3 | 2 | 0 | 1 | .571 |
| 17 | Robert Garza | SS | 4 | 2 | 1 | 3 | 1 | 1 | .222 |
| 22 | Derke, G | 3B | 4 | 1 | 2 | 2 | 1 | 0 | .333 |
| 40 | Alexis Garcia | C | 4 | 1 | 1 | 1 | 0 | 2 | .167 |
| 33 | Tommy Giunta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Troy Maslowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Kyle Kuttruf | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Naja Garcia | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| 12 | Jack Herzing | P | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| 26 | Scott Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Jamal Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Dan Johnson | C | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 41 | 14 | 12 | 13 | 4 | 11 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 65 |
|
5.0 | 8 | 9 | 5 | 1 | 7 | 9.00 | |
| 9 | Garrett Mack | 2.0 | 4 | 5 | 0 | 2 | 3 | 0.00 | |
| 45 | Alejandro Amezquita | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 20 | Click, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 12 | 14 | 5 | 4 | 11 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
4.2 | 4 | 10 | 9 | 9 | 8 | 17.36 | |
| 26 | Scott Walton | 0.1 | 3 | 5 | 5 | 2 | 0 | 135.14 | |
| 1 | Jamal Washington | 1.0 | 1 | 0 | 0 | 2 | 2 | 0.00 | |
| 33 | Tommy Giunta | 2.0 | 3 | 2 | 2 | 1 | 3 | 9.00 | |
| 31 | Kyle Kuttruf | 1.0 | 3 | 7 | 5 | 5 | 2 | 45.00 | |
| 9 | 14 | 24 | 21 | 19 | 15 | ||||