High Desert Yardbirds
11
|
|
Tucson Saguaros
2
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Reddy, D | 2B | 3 | 2 | 3 | 0 | 3 | 0 | .714 |
| 22 | Dillon Fahr | CF | 2 | 1 | 0 | 0 | 3 | 1 | .200 |
| 12 | Daniel Anciso | RF | 5 | 0 | 2 | 3 | 0 | 2 | .286 |
| 40 | Slayton Vaughan | 1B | 6 | 1 | 1 | 1 | 0 | 3 | .182 |
| Aiden Brook | C | 3 | 1 | 0 | 0 | 2 | 1 | .000 | |
| 19 | Hector Morales | SS | 5 | 1 | 1 | 2 | 0 | 2 | .222 |
| Nico Maldonado | 3B | 5 | 1 | 2 | 3 | 0 | 0 | .286 | |
| 4 | Jacob Rosales | P | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 45 | Oscar Larranaga | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Joey Macaluso | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Ed Milian | PH | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 52 | John Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Anthony Ward | LF | 4 | 2 | 1 | 0 | 1 | 2 | .143 |
| 38 | 11 | 11 | 9 | 9 | 14 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Riley Richarz | CF | 4 | 2 | 2 | 0 | 0 | 0 | .286 |
| 11 | Daniel Diaz | 2B | 4 | 0 | 0 | 1 | 0 | 2 | .333 |
| 19 | Garnett, J | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Patrick Clifford | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| 6 | Lawrence Chavez | LF P |
3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 4 | Evan Douglas | 0 SS |
4 | 0 | 1 | 0 | 0 | 2 | .286 |
| 3 | Daniel Barrett | RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 21 | Tom Fitzpatrick | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Zorilla, E | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Michael Klein | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 15 | Austin Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Drake Bannerman | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Nick Escalera | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | 2 | 5 | 1 | 2 | 13 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
6.0 | 3 | 1 | 0 | 2 | 10 | 0.00 | |
| 8 | Joey Macaluso | 2.0 | 1 | 1 | 1 | 0 | 2 | 4.50 | |
| 52 | John Schulz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 5 | 2 | 1 | 2 | 13 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
5.0 | 5 | 2 | 2 | 2 | 7 | 3.60 | |
| 15 | Austin Cooper | 2.0 | 3 | 5 | 5 | 4 | 5 | 19.29 | |
| 6 | Lawrence Chavez | 2.0 | 3 | 4 | 3 | 3 | 2 | 13.50 | |
| 9 | 11 | 11 | 10 | 9 | 14 | ||||