Santa Cruz Seaweed
3
|
|
Martinez Sturgeon
4
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Robbie Carling | SS | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| 14 | Michael Green | C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 62 | Cole Fenner | RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 9 | Tyler Chilton | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 8 | Brennan Wilson | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Edgar Arriola | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 25 | David Castillo | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 22 | Emmett Whitfield | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Alex Trautner | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Nick Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Nick McHugh | LF | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 67 | TJ Hamlin | 0 LF |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Ivan Otsuka | CF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 36 | 3 | 11 | 2 | 0 | 8 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Packard | 2B | 4 | 0 | 1 | 0 | 1 | 0 | .200 |
| 21 | Caleb Natov | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .375 |
| 35 | James Harris | CF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 25 | Jason Hare | C | 3 | 1 | 1 | 0 | 1 | 0 | .375 |
| 8 | Kaelin Robinson | SS | 4 | 0 | 1 | 0 | 0 | 1 | .556 |
| 4 | Jorge Martinez | 1B | 3 | 2 | 2 | 1 | 1 | 0 | .333 |
| 24 | Anthony McDougle | RF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 3 | Kevin Roque | LF | 2 | 1 | 1 | 1 | 1 | 1 | .200 |
| 13 | Kelvin McMiller | P | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 6 | Riley Cleary | P | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 30 | 4 | 12 | 3 | 4 | 4 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Gabe Katich | 5.0 | 7 | 1 | 1 | 1 | 4 | 1.80 | |
| 22 | Emmett Whitfield | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 | |
| 23 |
|
1.1 | 4 | 2 | 2 | 2 | 0 | 13.50 | |
| 16 | Nick Fay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 12 | 4 | 4 | 4 | 4 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelvin McMiller | 6.0 | 11 | 3 | 3 | 0 | 4 | 4.50 | |
| 6 |
|
3.0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| 9 | 11 | 3 | 3 | 0 | 8 | ||||